LSGI Election -2015
Kollam - Kottamkara Grama Panchayat || Standing Committee
Kollam - Kottamkara Grama Panchayat || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | PUNUKKANNOOR | REGHU PANDAVAPURAM | Member | INC | SC |
| 2 | KOVILMUKKU | ANISHA SYAM | Member | INDEPENDENT | Woman |
| 3 | PUTHENKULANGARA | N. PRABHAKARAN PILLAI | Member | CPI | General |
| 4 | KOLASSERI | ABUBAKER SINDHIK | Member | INC | General |
| 5 | MANDALAM | DEEPA. J | Member | CPI(M) | SC Woman |
| 6 | MAMPUZHA | VIJAYAN PILLAI PK | Member | CPI(M) | General |
| 7 | KOTTAMKARA | SUJITHA. V | Member | INDEPENDENT | Woman |
| 8 | VAYANASALA | ANITHAKUMARY. C | Member | CPI(M) | Woman |
| 9 | ELIPPIKKONAM | VINITHAKUMARY. P | President | CPI(M) | Woman |
| 10 | PEROOR | BIJU. C | Member | CPI(M) | General |
| 11 | AMBEDKAR GRAMAM | ABDULKALAM | Member | CPI(M) | General |
| 12 | M.V.G.H.S | LALITHA. G | Member | RSP | Woman |
| 13 | THETTICHIRA | SHAMLABEEVI. S | Member | CPI | Woman |
| 14 | KUTTICHIRA | SHIJI. M | Member | CPI(M) | Woman |
| 15 | COLLEGE | H. HUSSAIN | Member | CPI(M) | General |
| 16 | KARICODE | B. KUMARI | Member | CPI(M) | SC Woman |
| 17 | MEKKONE | NIYAS. A | Member | CPI(M) | General |
| 18 | CHANDANATHOPPE | ABIDABEEVI. S | Member | INC | Woman |
| 19 | MAMOODU | UDAYAKUMAR. P | Member | CPI(M) | General |
| 20 | VILLAGE | J. SIVANANDAN | Member | BJP | General |
| 21 | KERALAPURAM | BEENA PRASAD | Member | CPI(M) | Woman |



