LSGI Election -2015
Kollam - Sasthamcotta Grama Panchayat || Standing Committee
Kollam - Sasthamcotta Grama Panchayat || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | PANAPPETTY | ANIL PANAPPETTY | Member | INC | General |
| 2 | PANAPPETTY EAST | SAFFEENA | Member | SDPI | Woman |
| 3 | CINEMAPARAMBU | SINI P | Member | CPI(M) | Woman |
| 4 | MUTHUPILAKKADU EAST | MAYADEVI S | Member | CPI(M) | Woman |
| 5 | MUTHUPILAKKADU | ANIYAN T | Member | CPI(M) | General |
| 6 | KARIMTHOTTUVA | B BINOI | Member | INC | General |
| 7 | PERUVELIKKARA | SOOSAN VARGHESE | Member | CPI(M) | Woman |
| 8 | PUNNAMOODU | BIJU LUKOSE | Member | INC | Woman |
| 9 | MUTHUPILAKKADU WEST | T R SANKARA PILLAI | Member | CPI(M) | General |
| 10 | MANAKKARA EAST | T R BEENA | Member | CPI | SC Woman |
| 11 | SASTHAMCOTTA TOWN | DILEEP KUMAR S | Member | INDEPENDENT | General |
| 12 | RAJAGIRI | LAWRANCE B | Member | CPI | General |
| 13 | MANAKKARA WEST | NISHA SAJEEV | Member | CPI(M) | Woman |
| 14 | PALLISSERICKAL SOUTH | JUMAILATH | Member | INC | Woman |
| 15 | PALLISSERICKAL | THASNI A | Member | INC | Woman |
| 16 | PALLISSERICKAL WEST | KRISHNA KUMAR. R | Member | CPI(M) | General |
| 17 | PALLISSERICKAL EAST | I NAUSHAD | Member | CPI | General |
| 18 | MANAKKARA | BIJU G | Member | INC | SC |
| 19 | BHARANIKKAVU | BINDHU GOPALAKRISHNAN | Member | CPI | SC Woman |



