LSGI Election -2015
Palakkad - Palakkad Municipality || Standing Committee
Palakkad - Palakkad Municipality || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | OLAVAKKODE CENTRAL | MANIKANDAN | Councilor | BJP | General |
| 2 | KALPATHY | P S VIBIN | Councilor | INC | SC |
| 3 | KUNNUMPURAM | K BHAGYAM | Councilor | INC | SC Woman |
| 4 | AYYAPPURAM WEST | SOWMINI V C | Councilor | BJP | Woman |
| 5 | KALPATHY EAST | JAYANTHI RAMANATHAN | Councilor | BJP | Woman |
| 6 | THONIPALAYAM | SREEMATHI P | Councilor | BJP | Woman |
| 7 | KUMARAPURAM | MEENAKSHI T S | Councilor | BJP | Woman |
| 8 | VALIYAPADAM | V P RAGHUNATH | Councilor | CPI(M) | General |
| 9 | MATTUMANDHA | K BHAVADAS | Councilor | INC | General |
| 10 | KALLEPULLY | PRASANNA NARAYANAN | Councilor | BJP | Woman |
| 11 | KALLEPULLY SOUTH | PRIYA | Councilor | INC | Woman |
| 12 | PUTHUR SOUTH | SMITHESH P | Councilor | BJP | General |
| 13 | PUTHUR NORTH | PRAMILAKUMARI K | Chairperson | BJP | Woman |
| 14 | SEKARIPURAM | THANGAM | Councilor | BJP | Woman |
| 15 | AYYAPURAM EAST | DIVYA K | Councilor | BJP | Woman |
| 16 | PARAKKUNNAM | M SAHIDA | Councilor | IUML | Woman |
| 17 | NARIKUTTY | RIZWANA I | Councilor | IUML | Woman |
| 18 | KOPPAM | KRISHNAKUMAR C | Vice Chairman | BJP | General |
| 19 | SULTANPETA | P G RAMDAS | Councilor | INDEPENDENT | General |
| 20 | MANKAVU | GANGA S | Councilor | BJP | Woman |
| 21 | VADAKKUMURI | R UDAYAKUMAR | Councilor | CPI(M) | General |
| 22 | SELVAPALAYAM | ACHUTHANANDAN S P | Councilor | BJP | General |
| 23 | KUNNATHURMEDU NORTH | MOHAN BABU M | Councilor | INC | General |
| 24 | KUNNATHURMEDU SOUTH | M SANTHI | Councilor | INC | SC Woman |
| 25 | CHIRAKKAD | P SUNIL KUMAR | Councilor | CPI(M) | General |
| 26 | KENATHPARAMBU | RENJITH V | Councilor | INC | General |
| 27 | MANAPULLYKAVU | V MOHAN | Councilor | INC | General |
| 28 | CIVIL STATION | P R SUJATHA | Councilor | CPI(M) | Woman |
| 29 | MURIKKAVE | B SUBASH | Councilor | INC | General |
| 30 | WEST YAKKARA | A KUMARI | Councilor | CPI(M) | Woman |
| 31 | PUDUPPALLITHERUVU | SAIDALAVI K | Councilor | INDEPENDENT | General |
| 32 | VENNAKARA SOUTH | SOURIYATH SULAIMAN | Councilor | WPI | Woman |
| 33 | VENNAKARA CENTRAL | PRASAD K | Councilor | BJP | General |
| 34 | OTHUNGODE | ABDUL SUKKUR | Councilor | CPI(M) | General |
| 35 | THIRUNELLAY EAST | N SUBHADRA | Councilor | INC | Woman |
| 36 | THIRUNELLAY WEST | CHEMBAKAM A | Councilor | INC | Woman |
| 37 | KALLIKKAD | HABEEBA P M | Councilor | IUML | Woman |
| 38 | KAIKUTTYPARAMBU | K MANI | Councilor | INC | General |
| 39 | NURANI | T M RAMACHANDRAN | Councilor | INDEPENDENT | General |
| 40 | VITHUNNY | SAJITHA FAHIM | Councilor | INDEPENDENT | Woman |
| 41 | MUNICIPAL OFFICE | RAJESWARI JAYAPRAKASH | Councilor | INC | Woman |
| 42 | PATTIKKARA | SAABU P | Councilor | BJP | General |
| 43 | VADAKKANTHARA EAST | S R BALASUBRAMANIAN | Councilor | BJP | General |
| 44 | SREERAMAPALAYAM | SUNIL M | Councilor | BJP | General |
| 45 | MELAMURI | BABY T | Councilor | BJP | Woman |
| 46 | VALIYANGADI | N SIVARAJAN | Councilor | BJP | General |
| 47 | PALLIPURAM | JAYESH K | Councilor | BJP | SC |
| 48 | MEPARAMBU | SANTHI V A | Councilor | BJP | Woman |
| 49 | KANNAKI NAGAR WEST | MADHU C | Councilor | BJP | General |
| 50 | VADAKKANTHARA | SUMATHY K | Councilor | BJP | Woman |
| 51 | JAINMEDU | V NATESAN | Councilor | BJP | General |
| 52 | OLAVAKKODE SOUTH | RASEENA BASHEER | Councilor | IUML | Woman |



