LSGI Election -2015
Kasargode - Udma Grama Panchayat || Standing Committee
Kasargode - Udma Grama Panchayat || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | BEVOORI | SAINABA NASEEM U J | Member | IUML | Woman |
| 2 | UDMA | RAJITHA ASHOKAN | Member | CPI(M) | Woman |
| 3 | MANGAD | BEEBI ASHRAF | Member | CPI(M) | Woman |
| 4 | ARAMANGANAM | VALSALA SREEDHARAN | Member | CPI(M) | Woman |
| 5 | BARE | KAMALAKSHI BALAKRISHNAN | Member | INC | Woman |
| 6 | VEDIKUNNU | M HAMEED | Member | IUML | General |
| 7 | NALAMVATHUKKAL | K A MOHAMMEDALI | President | IUML | General |
| 8 | EROLE | K SANTHOSH KUMAR | Member | CPI(M) | General |
| 9 | PAKYARA | NAFEESA PAKYARA | Member | IUML | Woman |
| 10 | ARATTUKADAV | K G MADHAVAN | Member | CPI(M) | General |
| 11 | MUTHIYAKKAL | A KUNHIRAMAN | Member | CPI(M) | General |
| 12 | THIRUVAKKOLI | PUSHPAVALLI T V | Member | CPI(M) | Woman |
| 13 | ANGAKKALARI | FATHIMATH NAZEERA C H | Member | CPI(M) | Woman |
| 14 | MALAMKUNNU | SHYAMALA K | Member | CPI(M) | Woman |
| 15 | BEKAL | K SHAMBU | Member | INC | General |
| 16 | KOTTIKULAM | LAKSHMI BALAN | Vice President | INC | Woman |
| 17 | PALAKKUNNU | N CHANDRAN | Member | INDEPENDENT | SC |
| 18 | KARIPPODY | KAPIL MUHAMMAD PASHA | Member | IUML | General |
| 19 | PALLAM THEKKEKKARA | PRABHAKARAN K | Member | INC | General |
| 20 | KOPPAL | PREENA MADHU | Member | CPI(M) | Woman |
| 21 | AMBIKA NAGAR | K V APPU | Member | INC | General |



