LSGI Election -2010
Kozhikode Corporation|| Standing Committee
Kozhikode Corporation|| Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | ELATHUR | JUGAL BABU C M | Councilor | INC | General |
| 2 | CHETTIKULAM | NISHA K | Councilor | CPI(M) | Woman |
| 3 | ERANHIKKAL | HAJARA M P | Councilor | CPI(M) | Woman |
| 4 | PUTHUR | RADHAKRISHNAN MASTER M | Councilor | CPI(M) | General |
| 5 | MOKAVOOR | LIMNA SURESH | Councilor | NCP | Woman |
| 6 | KUNDOOPARAMBA | MANJU CHANDRAN | Councilor | CPI(M) | Woman |
| 7 | KARUVISSERY | SUDHEER V | Councilor | CPI(M) | General |
| 8 | MALAPARAMBA | PROF.ABDUL LATHEEF P T | Deputy Mayor | CPI(M) | General |
| 9 | THADAMBATTUTHAZHAM | SADASIVAN O | Councilor | CPI(M) | General |
| 10 | VENGERI | SREEDHARAN M | Councilor | CPI(M) | General |
| 11 | POOLAKKADAVU | JANAMMA KUNHUNNUNY | Councilor | CPI(M) | Woman |
| 12 | PAROPADI | SHOBITHA K C | Councilor | INC | Woman |
| 13 | CIVILSTATION | SATHYANATHAN K | Councilor | INC | General |
| 14 | CHEVARAMBALAM | PADMAJA K T | Councilor | CPI(M) | Woman |
| 15 | VELLIMADUKUNNU | BALAGOPALAN K | Councilor | INC | General |
| 16 | MOOZHIKKAL | HAMEED M P | Councilor | CPI(M) | General |
| 17 | CHELAVOOR | SHINOJ KUMAR P | Councilor | INC | General |
| 18 | MAYANAD | AMINA TEACHER KALATHIL | Councilor | IUML | Woman |
| 19 | MEDICAL COLLEGE SOUTH | SOMAN E M | Councilor | CPI(M) | General |
| 20 | MEDICAL COLLEGE | MOHANAN M | Councilor | CPI(M) | General |
| 21 | CHEVAYOOR | VIDYA BALAKRISHNAN | Councilor | INC | Woman |
| 22 | KOVOOR | MEERA DARSAK | Councilor | CPI(M) | Woman |
| 23 | NELLIKKODE | DEVAKI K | Councilor | CPI(M) | Woman |
| 24 | KUDILTHODE | ANITHA KRISHNANUNNI | Councilor | INC | Woman |
| 25 | KOTTOOLI | ANITHA RAJAN | Councilor | NCP | Woman |
| 26 | PARAYENCHERI | RAVINDRAN K | Councilor | CPI(M) | General |
| 27 | PUTHIYARA | SREEKUMAR K | Councilor | INC | General |
| 28 | KUTHIRAVATTAM | CHEMBIL VIVEKANANDAN | Councilor | CPI(M) | General |
| 29 | POTTAMMAL | PROF.A K PREMAJAM | Mayor | CPI(M) | Woman |
| 30 | KOMMERI | KAVITHA ARUN | Councilor | INDEPENDENT | Woman |
| 31 | KUTTIYILTHAZHAM | KOYAMOIDEEN T P | Councilor | CPI(M) | General |
| 32 | POKKUNNU | BEERAN KOYA K T | Councilor | IUML | General |
| 33 | KINASSERY | SREEVALLI C P | Councilor | IUML | SC Woman |
| 34 | MANKAVU | SOUDAMINI TEACHER K | Councilor | INC | Woman |
| 35 | AZHCHAVATTOM | MOYINKUTTY N C | Councilor | SJ(D) | General |
| 36 | KALLAI | SUDHAMANI M C | Councilor | INC | Woman |
| 37 | PANNIYANKARA | ADV. ANVAR A V | Councilor | IUML | General |
| 38 | MEENCHANTHA | USHADEVI TEACHER | Councilor | INC | Woman |
| 39 | THIRUVANNUR | AYISHABI PANDIKASALA | Councilor | IUML | Woman |
| 40 | AREEKKAD NORTH | SALMA RAHMAN | Councilor | CPI(M) | Woman |
| 41 | AREEKKAD | NABEESA SAIDU | Councilor | CPI(M) | Woman |
| 42 | NALLALAM | SABITHA KODI T | Councilor | IUML | SC Woman |
| 43 | KOLATHARA | ZAREENA C | Councilor | CPI(M) | Woman |
| 44 | KUNDAYITHODU | GIRIJA HARIDAS | Councilor | CPI(M) | Woman |
| 45 | CHERUVANNUR EAST | SREEJA HAREESH | Councilor | CPI(M) | Woman |
| 46 | CHERUVANNUR WEST | MOIDEEN KOYA T | Councilor | CPI(M) | General |
| 47 | BEYPORE PORT | JALAJA P | Councilor | CPI(M) | Woman |
| 48 | BEYPORE | THOTTUNGAL RAJANI | Councilor | CPI(M) | Woman |
| 49 | MARAD | PONNATH DEVARAJAN | Councilor | CPI(M) | General |
| 50 | NADUVATTOM | PRASEEJA V | Councilor | CPI(M) | Woman |
| 51 | PUNCHAPPADAM | HYDARALI P V | Councilor | CPI(M) | General |
| 52 | ARAKKINAR | SAIFUNEESA K K | Councilor | IUML | Woman |
| 53 | MATHOTTAM | HASSAN T | Councilor | CPI(M) | General |
| 54 | KAPPAKKAL | AVARAN P V | Councilor | IUML | General |
| 55 | PAYYANAKKAL | MUSAFER AHAMED | Councilor | CPI(M) | General |
| 56 | CHAKKUMKADAVU | SWAMINADHAN M K | Councilor | CPI(M) | General |
| 57 | MUKHADAR | BRAZEELIA SHAMSUDHEEN | Councilor | INL | Woman |
| 58 | KUTTICHIRA | ABDULLA KOYA K P | Councilor | IUML | General |
| 59 | CHALAPPURAM | ADV. M T PADMA | Councilor | INC | Woman |
| 60 | PALAYAM | ZACHARIA P HUSSAIN | Councilor | INC | General |
| 61 | VALIYANGADI | POTTANGADI KISHEN CHAND | Councilor | SJ(D) | General |
| 62 | MOONNALINGAL | JEAN MOSES | Councilor | SJ(D) | Woman |
| 63 | THIRUTHIYAD | BHARADWAJ O M | Councilor | CPI(M) | SC |
| 64 | ERANHIPALAM | SINI K | Councilor | CPI(M) | Woman |
| 65 | NADAKKAVU | ARANGIL KAMALA REGHUNATH | Councilor | SJ(D) | Woman |
| 66 | VELLAYIL | MUHAMMED ALI K | Councilor | IUML | General |
| 67 | THOPPAYIL | SUJAN T | Councilor | CPI(M) | General |
| 68 | CHAKKORATHUKULAM | RENUKA DEVI C K | Councilor | CPI(M) | Woman |
| 69 | KARAPARAMBA | POOLAKKAL SREEKUMAR | Councilor | INC | General |
| 70 | EAST HILL | KRISHNADAS THAVUNDAPURATH | Councilor | INC | General |
| 71 | ATHANIKKAL | SATHYABHAMA C S | Councilor | INC | Woman |
| 72 | WEST HILL | SALIM C P | Councilor | INC | General |
| 73 | EDAKKAD | BABU RAJ K V | Councilor | CPI(M) | General |
| 74 | PUTHIYANGADI | SOUDABI T K | Councilor | IUML | Woman |
| 75 | PUTHIYAPPA | MOHANDAS V K | Councilor | CPI(M) | General |



