LSGI Election -2020
| Sl No. | LGI Type | No of LGIs | No of wards | General | Woman | SC | SC Woman | ST | ST Woman | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | District Panchayat | 14 | 331 | 6 | 7 | 1 | 0 | 0 | 0 | 14 |
| 2 | Block Panchayat | 152 | 2080 | 67 | 60 | 7 | 7 | 1 | 2 | 144 |
| 3 | Municipality | 60 | 3078 | 21 | 29 | 0 | 1 | 0 | 0 | 51 |
| 4 | Corporation | 5 | 414 | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
| 5 | Grama Panchayat | 978 | 15962 | 406 | 374 | 41 | 39 | 8 | 7 | 875 |
| 1209 | 21865 | 502 | 473 | 49 | 47 | 9 | 9 | 1089 | ||



