LSGI Election -2020
| Sl No. | LGI Type | No of LGIs | No of wards | General | Woman | SC | SC Woman | ST | ST Woman | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | District Panchayat | 14 | 331 | 143 | 151 | 17 | 14 | 5 | 0 | 330 |
| 2 | Block Panchayat | 152 | 2080 | 813 | 1012 | 146 | 76 | 20 | 11 | 2078 |
| 3 | Municipality | 87 | 3078 | 1408 | 1429 | 112 | 112 | 8 | 7 | 3076 |
| 4 | Corporation | 6 | 414 | 195 | 192 | 12 | 15 | 0 | 0 | 414 |
| 5 | Grama Panchayat | 941 | 15962 | 6624 | 7378 | 963 | 743 | 138 | 103 | 15949 |
| 1200 | 21865 | 9183 | 10162 | 1250 | 960 | 171 | 121 | 21847 | ||



