LSGI Election -2010
| Sl No. | LGI Type | No of LGIs | No of wards | General | Woman | SC | SC Woman | ST | ST Woman | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | District Panchayat | 14 | 332 | 7 | 6 | 1 | 0 | 0 | 0 | 14 |
| 2 | Block Panchayat | 152 | 2095 | 65 | 65 | 6 | 7 | 1 | 1 | 145 |
| 3 | Municipality | 87 | 2216 | 28 | 25 | 1 | 2 | 0 | 0 | 56 |
| 4 | Corporation | 6 | 359 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| 5 | Grama Panchayat | 941 | 16680 | 418 | 401 | 26 | 48 | 5 | 8 | 906 |
| 1200 | 21682 | 521 | 499 | 34 | 57 | 6 | 9 | 1126 | ||



