LSGI Election -2020
Kannur - Thalassery Municipality || Standing Committee
Kannur - Thalassery Municipality || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | NITTOOR | SAHIRA T K | Councilor | CPI(M) | Woman |
| 2 | ILLIKKUNNU | MAJMA V | Councilor | BJP | Woman |
| 3 | MANNAYAD | ADV MILICHANDRA | Councilor | BJP | Woman |
| 4 | BAALATHIL | SONA P K | Councilor | NCP | Woman |
| 5 | KUNNOTH | N MOHANAN | Councilor | INC | General |
| 6 | KAVUM BAGHAM | ANITHA C P | Councilor | CPI(M) | Woman |
| 7 | KOLASSERI | SHEEJA V | Councilor | CPI(M) | General |
| 8 | KUYYALI | C PRASANTHAN | Councilor | INC | General |
| 9 | KOMATH PARA | BIJILA P K | Councilor | CPI(M) | Woman |
| 10 | KUZHIPPANGADE | SHABNA SHANAVAS | Councilor | CPI(M) | Woman |
| 11 | KANNOTH PALLI | K P ANSARI | Councilor | IUML | General |
| 12 | TOWN HALL | RASHIDA T V | Councilor | IUML | Woman |
| 13 | MORAKUNNU | PRAMEELA P | Councilor | CPI(M) | Woman |
| 14 | CHIRAKKARA | BHARAGAVAN K | Councilor | CPI | General |
| 15 | KUNHAMPARAMB | ASHA E | Councilor | BJP | Woman |
| 16 | CHELLAKKARA | I ANITHA | Councilor | CPI(M) | Woman |
| 17 | MANHODI | LIJESK K | Councilor | BJP | General |
| 18 | PERINGALAM | SUDHEESH M A | Councilor | CPI(M) | General |
| 19 | VAYALALAM | BABY SUJATHA | Councilor | CPI(M) | Woman |
| 20 | URAANGODE | C GOPALAN | Councilor | CPI(M) | General |
| 21 | KUTTIMAKKOOL | C SOMAN | Councilor | CPI(M) | General |
| 22 | CHANDROTH | ADV. K.M.SREESAN | Councilor | CPI | General |
| 23 | MOOZHIKKARA | BINDU P | Councilor | CPI(M) | Woman |
| 24 | EENGAYIL PEEDIKA | VASANTHA V | Councilor | CPI(M) | Woman |
| 25 | KODIYERI WEST | K MAHIJA TEACHER | Councilor | CPI(M) | Woman |
| 26 | KARAAL THERU | P MANOHARAN | Councilor | CPI(M) | General |
| 27 | MAMBALLI KUNNU | SINDHU | Councilor | CPI(M) | Woman |
| 28 | KODIYERI | VIJESH K V | Councilor | CPI(M) | General |
| 29 | MEETALE KODIYERI | SHEEBA M M | Councilor | CPI(M) | General |
| 30 | PAARAL | SINDHU K | Councilor | CPI(M) | Woman |
| 31 | POTHUVACHERI | T GEETHA | Councilor | CPI(M) | Woman |
| 32 | MADAPEEDIKA | JAYARAJAN M V | Vice Chairman | CPI(M) | General |
| 33 | PUNNOL EAST | K M JAMUNARANI TEACHER | Chairperson | CPI(M) | Woman |
| 34 | PUNNOL | MYTHILI K T | Councilor | CPI(M) | Woman |
| 35 | KOMMAL VAYAL | BINDHU K | Councilor | BJP | Woman |
| 36 | NANGARATH | MINI V | Councilor | CPI(M) | Woman |
| 37 | THALAYI | AJESH K | Councilor | BJP | General |
| 38 | TEMPLE | PREETHA PRADEEP | Councilor | BJP | Woman |
| 39 | KALLAYI THERU | DHANNYA A | Councilor | CPI(M) | Woman |
| 40 | THIRUVANGADE | RESHMA N | Councilor | CPI | General |
| 41 | GOPALA PETTA | JISHA JAYACHANDRAN | Councilor | CPI(M) | Woman |
| 42 | ST. PETERS | IRENE STEPHEN | Councilor | CPI(M) | Woman |
| 43 | SAIDAR PALLI | AJESH N | Councilor | CPI(M) | SC |
| 44 | WEAVERS | ABDUL KHILAB T C | Councilor | CPI(M) | General |
| 45 | MAARIYAMMA | THABAZUM | Councilor | CPI(M) | General |
| 46 | KAIVATTAM | TENSI NOMEES | Councilor | INDEPENDENT | General |
| 47 | MATTAMBRAM | FAISAL PUNATHIL | Councilor | IUML | General |
| 48 | KAAYYATH | SHABEER C .O.T | Councilor | CPI(M) | General |
| 49 | PALISSERI | SHAMSUDHEEN V B | Councilor | INL | General |
| 50 | CHETTAM KUNNU | M P JYOTHISH KUMAR | Councilor | BJP | General |
| 51 | COURT | SHANAVAS T P | Councilor | IUML | General |
| 52 | KODUVALLI | FILSHAD A T | Councilor | CPI(M) | General |



