LSGI Election -2020
Thiruvananthapuram - Neyyattinkara Municipality || Standing Committee
Thiruvananthapuram - Neyyattinkara Municipality || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | ARALUMMOODU | SHAMILA S | Councilor | CPI(M) | Woman |
| 2 | PUTHANAMBALAM | S PRASANNAKUMAR | Councilor | CPI(M) | General |
| 3 | MOONNUKALLINMOODU | RAJAMOHANAKUMAR | Chairman | CPI(M) | General |
| 4 | KOOTTAPPANA | N MAHESANNAIR | Councilor | BJP | General |
| 5 | PALLIVILAKAM | K C JAYASEELY | Councilor | CPI(M) | General |
| 6 | PUNNAKKADU | K GEETHA | Councilor | INC | SC Woman |
| 7 | KALATHUVILA | SMITHA S | Councilor | CPI(M) | Woman |
| 8 | VADAKODU | N AJI | Councilor | INC | General |
| 9 | MUTTAKKADU | JOSE FRANKLIN | Councilor | INC | General |
| 10 | ELAVANIKKARA | PUSHPALEELA C | Councilor | INC | Woman |
| 11 | MAMPAZHAKKARA | SASIDHARAN | Councilor | INC | General |
| 12 | MULLARAVILA | SHEEBA SAJU | Councilor | INC | Woman |
| 13 | PERUMPAZHUTHOOR | G GOPAKUMAR | Councilor | INC | General |
| 14 | ALAMPOTTA | ADV. SWAPNAJITH. S. S. | Councilor | BJP | SC |
| 15 | PLAVILA | VENUGOPAL S | Councilor | BJP | General |
| 16 | THOZHUKKAL | G SUKUMARI | Councilor | INC | Woman |
| 17 | VAZHUTHOOR | ADV. L S SHEELA | Councilor | INC | Woman |
| 18 | KOLLAVAMVILA | CARROLIN JOJIN | Councilor | INC | Woman |
| 19 | THAVARAVILA | SUJIN | Councilor | CPI(M) | General |
| 20 | KULATHAMAL | PADMAKUMARI BALRAJ | Councilor | CPI(M) | Woman |
| 21 | CHAIKOTTUKONAM | A B SAJU | Councilor | INC | SC |
| 22 | MARUTHATHOOR | BINUKUMAR G | Councilor | BJP | General |
| 23 | IRUMPIL | D S VINCENT | Councilor | INC | General |
| 24 | FORT | AJITHA R | Councilor | INC | General |
| 25 | VLANGAMURI | LAKSHMI P S | Councilor | INC | Woman |
| 26 | KRISHNAPURAM | GRAMAM PRAVEEN | Councilor | INC | General |
| 27 | RAMESWARAM | SHIBURAJ KRISHNA | Councilor | BJP | General |
| 28 | NARAYANAPURAM | K SURESH | Councilor | CPI(M) | General |
| 29 | AMARAVILA | KALA TEACHER | Councilor | BJP | Woman |
| 30 | PULLAMALA | SARALA RETNAM | Councilor | INC | Woman |
| 31 | PIRAYUMMOODU | ANITHAKUMARI N K | Councilor | CPI | Woman |
| 32 | OLATHANNI | S DEEPA | Councilor | CPI(M) | Woman |
| 33 | CHUNDAVILA | AYSWARYA S A | Councilor | CPI(M) | Woman |
| 34 | ATHAZHAMANGALAM | K K SHIBU | Councilor | CPI(M) | General |
| 35 | KAVALAKULAM | D SOUMYA | Councilor | CPI(M) | Woman |
| 36 | PANAGATTUKARI | PRIYA SURESH | Deputy Chairperson | KC(M) | Woman |
| 37 | NILAMEL | AMMINIKUTTY K | Councilor | CPI | SC Woman |
| 38 | MANALOOR | MINIMOLE S L | Councilor | CPI(M) | Woman |
| 39 | OORUTTUKALA | SUMA S | Councilor | BJP | Woman |
| 40 | ALUMMOODU | MANCHATHALA SURESH | Councilor | BJP | General |
| 41 | TOWN | ALIFATHIMA M | Councilor | CPI(M) | Woman |
| 42 | BRAHMAMKODU | ADV. S P SAJINLAL | Councilor | INC | General |
| 43 | ATHIYANNOOR | AJITHA K S | Councilor | BJP | SC Woman |
| 44 | VAZHIMUKKU | M A SADATH | Councilor | CPI(M) | General |



