LSGI Election -2020
Thiruvananthapuram - Nedumangad Municipality || Standing Committee
Thiruvananthapuram - Nedumangad Municipality || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | KALLUVARAMBU | M RAJENDRAN NAIR | Councilor | CPI(M) | General |
| 2 | IRINCHAYAM | BEENA L S | Councilor | INC | Woman |
| 3 | KUSARKODE | S SINDHU | Councilor | CPI(M) | Woman |
| 4 | ULIYOOR | M P SAJITHA | Councilor | CPI(M) | Woman |
| 5 | MANAKODE | B SATHEESAN | Councilor | CPI(M) | General |
| 6 | NETTA | VINODINI S | Councilor | BJP | SC Woman |
| 7 | NAGARIKUNNU | T SREELATHA | Councilor | CPI(M) | Woman |
| 8 | KACHERI | ADITHYA V S | Councilor | INC | Woman |
| 9 | TOWN | SINDHU KRISHNAKUMAR | Councilor | CPI(M) | Woman |
| 10 | MOOTHAMKONAM | USHA O | Councilor | CPI(M) | Woman |
| 11 | KODIPPURAM | SHEEJA A | Councilor | CPI(M) | Woman |
| 12 | KOLLAMKAVU | PULIPPARA KRISHNAN | Councilor | CPI(M) | General |
| 13 | PULIPPARA | P VASANTHAKUMARI | Councilor | CPI(M) | Woman |
| 14 | VANDA | SUMAYYA MANOJ | Councilor | BJP | General |
| 15 | MUGHAVOOR | SANGEETHA RAJESH | Councilor | BJP | General |
| 16 | KORALIYODU | T BINDHU | Councilor | CPI(M) | Woman |
| 17 | PATHINARAMKALLU | VIDYA VIJAYAN | Councilor | CPI(M) | Woman |
| 18 | MANNOORKONAM | S RAJENDRAN | Councilor | INC | SC |
| 19 | VALIYAMALA | B K SREEKALA | Councilor | CPI(M) | Woman |
| 20 | THARATTA | P HARIKESAN NAIR | Councilor | CPI(M) | General |
| 21 | IDAMALA | T LALITHA | Councilor | INC | General |
| 22 | PADAVALLIKONAM | K GEETHA KUMARI | Councilor | CPI(M) | Woman |
| 23 | KANNARAMKODU | N R BAIJU | Councilor | CPI(M) | General |
| 24 | PARANDODE | SANDHYA SUMESH | Councilor | INC | Woman |
| 25 | MANCHA | PRIYA P NAIR | Councilor | CPI | Woman |
| 26 | T H S WARD | BIJU N | Councilor | CPI(M) | General |
| 27 | PERUMALA | RAFEEK S | Councilor | CPI(M) | General |
| 28 | MARKET WARD | FATHIMA N | Councilor | INC | General |
| 29 | PARAMUTTAM | C S SREEJA | Chairperson | CPI(M) | SC Woman |
| 30 | PATHAMKALLU | SHAMEER S | Councilor | CPI(M) | General |
| 31 | KOPPAM | P RAJEEV | Councilor | CPI(M) | General |
| 32 | SANNAGAR WARD | SYAMALA S | Councilor | CPI(M) | Woman |
| 33 | ARASUPARAMBU | S AJITHA | Councilor | CPI(M) | Woman |
| 34 | PERAYATHUKONAM | M S BINU | Councilor | INC | General |
| 35 | PARIYARAM | S RAVEENDRAN | Vice Chairman | CPI | General |
| 36 | CHIRAKKANI | AKHIL B A | Councilor | CPI(M) | SC |
| 37 | POONKUMOODU | PUNKUMMOODU AJI | Councilor | INC | General |
| 38 | TOWER WARD | THARA JAYAKUMAR | Councilor | BJP | Woman |
| 39 | POOVATHOOR | LEKHA VICKRAMAN S | Councilor | CPI | General |



