LSGI Election -2020
Kozhikode - Feroke Municipality || Standing Committee
Kozhikode - Feroke Municipality || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | PATHIRIKAD | K KUMARAN | Councilor | IUML | SC |
| 2 | KOLALITHARA | AFSAL K M | Councilor | CPI(M) | General |
| 3 | CHENAPARAMB NORTH | SHEEBA P | Councilor | CPI(M) | Woman |
| 4 | FAROKE | KAMARU LYILA K | Councilor | CPI(M) | Woman |
| 5 | FEROKE TOWN | K T A MAJEED | Councilor | NCP | General |
| 6 | CHANDAKADAVU | REEJA K | Deputy Chairperson | INC | Woman |
| 7 | KOTTAPADAM | ASHRAF K V | Councilor | IUML | General |
| 8 | PETTA SOUTH | E K THAHIRA | Councilor | IUML | Woman |
| 9 | PETTA NORTH | SAFEENA MAJEED | Councilor | IUML | Woman |
| 10 | CHUNGAM | BALKEES P | Councilor | IUML | Woman |
| 11 | KAKKATTUPARA | NISHAD K P | Councilor | INC | General |
| 12 | VAZHAPOTTATHARA | ANWARALI K | Councilor | IUML | General |
| 13 | KALLITHODI | VIJITHAKUMARI K | Councilor | CPI(M) | Woman |
| 14 | KUNNATHMOTTA | SHANOOBIYA NIYAS | Councilor | LJD | Woman |
| 15 | KALLIKOODAM | MALIYEKKAL MUHAMMED | Councilor | IUML | General |
| 16 | VADAKEBAZAR | SAMEESH M | Councilor | CPI(M) | General |
| 17 | MALAYILTHAZHAM | RAVI P | Councilor | CPI(M) | General |
| 18 | PULLIKADAVU | T P SALEEM | Councilor | IUML | General |
| 19 | PERUMUGHAM | KODAKKAT MOHAMMED KOYA | Councilor | IUML | General |
| 20 | WEST PERUMUGHAM | RUBEENA P | Councilor | IUML | Woman |
| 21 | KALLAMPARA | ABDUL RAZAK N C | Chairman | IUML | General |
| 22 | WEST KALLAMPARA | RADHAKRISHNAN M | Councilor | INC | General |
| 23 | MUTHUVATTUPARA | ABDUL SALAM P K | Councilor | IUML | General |
| 24 | PUTHUKUZHIPADAM | PRAJALA N | Councilor | CPI(M) | Woman |
| 25 | NALLURANGADI | BIJEESH P | Councilor | CPI(M) | General |
| 26 | NALLUR | PRADEESHAN C | Councilor | CPI(M) | General |
| 27 | PUTTEKAADU | K P SULAIKHA | Councilor | CPI(M) | Woman |
| 28 | AMBALANGADI | P L BINDU | Councilor | CPI(M) | General |
| 29 | MUNNILAMPADAM | ANFAS P | Councilor | INC | General |
| 30 | PUTTEKADU WEST | DEEPIKA | Councilor | CPI(M) | Woman |
| 31 | POOTHOLAM | VINODKUMAR K | Councilor | BJP | General |
| 32 | CHENAPARAMB SOUTH | REJINI P | Councilor | CPI(M) | Woman |
| 33 | PANDIPADAM | LINISHA A | Councilor | CPI(M) | SC Woman |
| 34 | THEKKETHALA | LAILA K P | Councilor | IUML | Woman |
| 35 | KOTHARTHODE | SAJITHA KABEER | Councilor | IUML | Woman |
| 36 | MADATHILPADAM WEST | WAHEEDA T K | Councilor | INC | Woman |
| 37 | MADATHILPADAM EAST | RAHMA PAROL | Councilor | IUML | Woman |
| 38 | IRIYAMPADAM | SHYNI K | Councilor | CPI(M) | SC Woman |



