LSGI Election -2010
Malappuram - Edapal Grama Panchayat || Standing Committee
Malappuram - Edapal Grama Panchayat || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | THUYYAM | E.T.HARIDASAN | Member | CPI(M) | SC |
| 2 | THATTANPADI | JINESH | Member | CPI(M) | General |
| 3 | PONNAZHIKKARA | K.P.SINDHU | Member | INC | Woman |
| 4 | THARAKKAL | SOUMINI BALAN | Member | BJP | Woman |
| 5 | POLPPAKKARA | P.V. LEELA | Member | CPI(M) | Woman |
| 6 | PERUMPARAMBU | BHAVANIYAMMA | Member | INC | Woman |
| 7 | POROOKKARA | SUMATHI.M | Member | CPI(M) | Woman |
| 8 | EDAPPAL ANGADI | KARIMBIL RAHMATH | Member | IUML | Woman |
| 9 | THALAMUNDA | V K M SHAFI | Vice President | IUML | General |
| 10 | EDAPPAL CENTRE | K.K.RADHAMANI | Member | INC | General |
| 11 | VENGINIKARA | E.SIVAKUMAR | Member | BJP | General |
| 12 | PONKUNNU | RAJEEV.K | Member | INC | General |
| 13 | PULIKKAD | T.V GEETHA JAYAPRAKASH | Member | BJP | General |
| 14 | KOLOLAMBU | AMMINI CHELATH | Member | CPI(M) | SC Woman |
| 15 | VAITHYARMOOLA | N.SHEEJA | President | CPI(M) | Woman |
| 16 | POOKKARATHARA | K.KRISHNADAS | Member | CPI(M) | General |
| 17 | AYILAKKAD EAST | JANATHA PADMINI | Member | INC | Woman |
| 18 | AYILAKKAD WEST | SABIRA | Member | IUML | Woman |
| 19 | THUYYAM SOUTH | K.PRABHAKARAN | Member | CPI(M) | General |



