LSGI Election -2010
Kollam - Mynagappally Grama Panchayat || Standing Committee
Kollam - Mynagappally Grama Panchayat || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | NORTH MYNAGAPPALLY WEST | K.I SANJAI | Member | INC | General |
| 2 | NORTH MYNAGAPPALLY EAST | P.M SAID | President | INC | General |
| 3 | NORTH MYNAGAPPALLY SOUTH | BINOJ P | Member | CPI | General |
| 4 | EDAVANASSERY WEST | BINDHU JAYAN | Member | INC | SC Woman |
| 5 | EDAVANASSERY EAST | REGUNATHANPILLAI B | Member | RSP | General |
| 6 | EDAVANASSERY SOUTH | DAVID LUKOSE | Member | INC | General |
| 7 | VENGA NORTH | SAJITHA BEEGAM Y | Member | INC | Woman |
| 8 | VENGA | RAJALEKHA G | Member | INC | SC Woman |
| 9 | VENGA EAST | AJITHA V | Member | BJP | Woman |
| 10 | VENGA SOUTH | SETHULEKSHMI B | Member | INC | Woman |
| 11 | KOVOOR EAST | BALAN K.S. | Member | CPI | General |
| 12 | KOVOOR | LALI BABU | Vice President | INC | General |
| 13 | KIZHAKKEKKARA NORTH | KOSHY VAIDYAN | Member | INDEPENDENT | General |
| 14 | KIZHAKKEKKARA SOUTH | RADHAMANIAMMA | Member | INC | Woman |
| 15 | KADAPPA SOUTH | SEENA SAJU | Member | INDEPENDENT | Woman |
| 16 | KADAPPA | SUDHAMANI V | Member | CPI(M) | Woman |
| 17 | KADAPPA EAST | BINDHU MOHAN | Member | CPI(M) | Woman |
| 18 | KADAPPA WEST | SURESH CHAMAVILA | Member | INC | General |
| 19 | KADAPPA NORTH | SHAMLA NAJEEB | Member | PDP | Woman |
| 20 | SOUTH MYNAGAPPALLY EAST | PRASAD | Member | CPI | SC |
| 21 | SOUTH MYNAGAPPALLY WEST | JAYALAL J.P | Member | CPI(M) | General |
| 22 | SOUTH MYNAGAPPALLY | GOPAN P.K | Member | CPI(M) | General |



