LSGI Election -2010
Palakkad - Palakkad Municipality || Standing Committee
Palakkad - Palakkad Municipality || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | OLAVAKKODE CENTRAL | RADHA SIVADAS | Councilor | INC | Woman |
| 2 | KALPATHY | V JYOTHI MANI | Councilor | INC | Woman |
| 3 | KUNNUMPURAM | SULAIMAN P U | Councilor | INDEPENDENT | General |
| 4 | AYYAPURAM WEST | KRISHNA KUMAR C | Councilor | BJP | General |
| 5 | KALPATHY EAST | VISWANATHAN K V | Councilor | BJP | General |
| 6 | THONIPALAYAM | SUNIL KUMAR M | Councilor | INC | General |
| 7 | KUMARAPURAM | MANIKKAN K | Councilor | INC | SC |
| 8 | VALIYAPADAM | SUMA P B | Councilor | CPI(M) | Woman |
| 9 | MATTUMANTHA | RADHA GOKULDAS | Councilor | INC | Woman |
| 10 | KALLEPULLY NORTH | P V RAJESH | Chairman | INC | General |
| 11 | KALLEPULLY SOUTH | BHAVADAS K | Councilor | INC | General |
| 12 | PUTHUR SOUTH | PRAMILA SASIDHARAN | Councilor | BJP | Woman |
| 13 | PUTHUR NORTH | BHASI ALIAS BHASKARAN | Councilor | INC | General |
| 14 | SEKHARIPURAM | SMITHESH P | Councilor | BJP | General |
| 15 | AYYAPURAM EAST | DEVAYANI V | Councilor | BJP | SC |
| 16 | PARAKUNNAM | MOHAMED ISMAIL A E | Councilor | IUML | General |
| 17 | NARIKUTHI | NAZAR A | Councilor | IUML | General |
| 18 | KOPPAM | KAMALA G MENON | Councilor | CPI(M) | Woman |
| 19 | SULTHANPETTA | VIJAYALAKSHMI P | Councilor | BJP | Woman |
| 20 | MANKAVU | SARAVANAN P | Councilor | BJP | General |
| 21 | VADAKKUMURI | SUJANA M | Councilor | CPI(M) | Woman |
| 22 | SELVAPALAYAM | ABITHA M | Councilor | INC | Woman |
| 23 | KUNNATHURMEDU NORTH | SAVITHRI M | Councilor | INC | Woman |
| 24 | KUNNATHURMEDU SOUTH | ABDUL KUDHOOS | Councilor | INC | General |
| 25 | CHIRAKKAD | JYOTHY G | Councilor | INC | Woman |
| 26 | KENATHPARAMBU | O A FILOMINA | Councilor | INC | Woman |
| 27 | MANAPULLIKKAVU | LEELA MOHAN | Councilor | INC | Woman |
| 28 | CIVIL STATION | SAHADEVAN S | Councilor | CPI(M) | General |
| 29 | MURIKAVU | KUMARY A | Councilor | CPI(M) | Woman |
| 30 | WEST YAKKARA | RADHAKRISHNAN V | Councilor | CPI(M) | General |
| 31 | PUTHUPALLI THERUVU | SAHEEDA M | Deputy Chairperson | IUML | Woman |
| 32 | VENNAKKARA SOUTH | ABDUL AZEEZ T A | Councilor | IUML | General |
| 33 | VENNAKKARA CENTRAL | SAJITHA N | Councilor | INC | Woman |
| 34 | OTHUNGODE | SALEENA BEEVI M | Councilor | CPI(M) | General |
| 35 | THIRUNELLAI EAST | KANAKADAS K | Councilor | CPI(M) | General |
| 36 | THIRUNELLAI WEST | CHEMPAKAM A | Councilor | INC | General |
| 37 | KALLIKKAD | K K KAJA HUSSAIN | Councilor | INDEPENDENT | General |
| 38 | KAIKUTHUPARAMBU | SHINY PAULSON | Councilor | INC | Woman |
| 39 | NOORANI | USHA | Councilor | INDEPENDENT | Woman |
| 40 | VITHUNNI | ASHKER M M | Councilor | INDEPENDENT | General |
| 41 | MUNICIPAL OFFICE | SAJO JOHN K | Councilor | INDEPENDENT | General |
| 42 | PATTIKKARA | PARAMASWARI K | Councilor | BJP | Woman |
| 43 | VADAKKANTHARA EAST | KOMALAM M | Councilor | BJP | SC Woman |
| 44 | SREERAMPALAYAM | OMANA M | Councilor | BJP | Woman |
| 45 | MELAMURI | SIVARAJAN N | Councilor | BJP | General |
| 46 | VALIYANGADI | SAROJA A | Councilor | BJP | Woman |
| 47 | PALLIPURAM | MINI BABU | Councilor | INC | Woman |
| 48 | MEPPARAMB | CHENTHAMARA | Councilor | BJP | General |
| 49 | KARNNAKINAGAR WEST | RADHIKA M | Councilor | BJP | SC Woman |
| 50 | VADAKKANTHARA | NATESAN V | Councilor | BJP | General |
| 51 | JAINIMEDU | SREEJA P | Councilor | INC | Woman |
| 52 | OLAVAKKODE SOUTH | BASHEER AHAMMED P M | Councilor | INDEPENDENT | General |



