LSGI Election -2010
Thrissur - Chavakkad Municipality || Standing Committee
Thrissur - Chavakkad Municipality || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | PUTHEN KADAPPURAM NORTH | NOORJAHAN CHINGANATH | Councilor | CPI(M) | Woman |
| 2 | GRAMAKKULAM | INDIRA RAMU | Councilor | CPI(M) | Woman |
| 3 | THIRUVATHRA NORTH | RESMI BIJU | Councilor | INC | Woman |
| 4 | KUNCHERI | SHANAVAS K.V | Councilor | INC | General |
| 5 | PUNNA NORTH | SULAIMU P M | Councilor | INC | General |
| 6 | PUNNA SOUTH | YATHEENDRA DAS P | Councilor | INC | General |
| 7 | ALUMPADY | HIMA MANOJ | Councilor | INC | SC Woman |
| 8 | MUMMIYOOR | BABY FRANCIS | Councilor | INC | Woman |
| 9 | MUTHUVATTOOR | SATHAR K.V | Councilor | INC | General |
| 10 | OVUNGAL | ABDUL RASHEED P.S | Councilor | INDEPENDENT | General |
| 11 | PALAYOOR NORTH | MALIKKULAM ABBAS | Vice Chairman | CPI(M) | General |
| 12 | PALAYOOR EAST | SAJAN E.M | Councilor | KC(M) | General |
| 13 | PALAYOOR SOUTH | SAHINA SALIM | Councilor | INDEPENDENT | Woman |
| 14 | PALAYOOR | KOMALAM MUNDATHARA | Councilor | INC | Woman |
| 15 | PALAYOOR WEST | ABDUL LETHEEF | Councilor | CPI(M) | General |
| 16 | CHAVAKKAD TOWN | BUSHARA T.S | Councilor | CPI(M) | Woman |
| 17 | KOZHIKKULANGARA | RAJALEKSHMI M B | Councilor | CPI(M) | Woman |
| 18 | MANATHALA NORTH | SANDHYA ANILKUMAR | Councilor | CPI(M) | Woman |
| 19 | CIVIL STATION | ABDUL KALAM | Councilor | CPI(M) | General |
| 20 | MANATHALA | LAILA SUBAIR | Councilor | CPI(M) | Woman |
| 21 | BLANGAD | SURESHKUMAR P.V | Councilor | CPI(M) | General |
| 22 | MADEKKADAVU | SUDHEERAN K.K | Councilor | CPI | General |
| 23 | BLANGAD BEACH | K.K.KARTHIAYANI TEACHER | Councilor | INC | General |
| 24 | DWARAKA BEACH | PADMAJA TEACHER | Councilor | CPI(M) | Woman |
| 25 | PULICHIRAKKETTU WEST | RAMANI BABURAJ | Councilor | CPI(M) | Woman |
| 26 | PULICHIRAKKETTU EAST | SATHEERATHNAM SURENDRAN | Chairperson | CPI(M) | Woman |
| 27 | PARAPPIL THAZHAM | JYOTHI KRISHNADAS | Councilor | CPI(M) | Woman |
| 28 | PUTHEN KADAPPURAM SOUTH | NASAR P.M | Councilor | INC | General |
| 29 | KOTTAPPURAM | MOHANAN P.K | Councilor | CPI(M) | SC |
| 30 | PUTHIYARA | K.M ALI | Councilor | CPI(M) | General |
| 31 | THIRUVATHRA | RADHAKRISHNAN M.R | Councilor | CPI(M) | General |
| 32 | PUTHEN KADAPPURAM | FATHIMA HANEEFA | Councilor | CPI(M) | Woman |



