LSGI Election -2010
Ernakulam - Muvattupuzha Municipality || Standing Committee
Ernakulam - Muvattupuzha Municipality || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | VAZHAPILLI CENTRAL | ANICE M BABURAJ | Deputy Chairperson | CPI | Woman |
| 2 | JANASAKTHI | SUDHA RAGHUNATH | Councilor | CPI(M) | Woman |
| 3 | MOONUKANDOM COLONY | OMANA MOHANAN | Councilor | CPI(M) | Woman |
| 4 | MOLEKKUDY | NAJI SAHEER | Councilor | CPI(M) | Woman |
| 5 | M I E T SCHOOL | KABEER K M | Councilor | INDEPENDENT | General |
| 6 | ILAHIYA SCHOOL | NASEER ANDHRUKOCHU | Councilor | INC | General |
| 7 | N S S SCHOOL | ASHA ANIL | Councilor | INDEPENDENT | Woman |
| 8 | THARBIYATH SCHOOL | ANEESA RASHEED | Councilor | IUML | Woman |
| 9 | MARKET | SHUKKOOR C M | Councilor | IUML | General |
| 10 | PERUMATTOM | NISSA ASHARAF | Councilor | CPI(M) | Woman |
| 11 | RANDARKARA | SASI B N | Councilor | CPI(M) | General |
| 12 | KIZHAKKEKARA | NISA SEETHY | Councilor | CPI(M) | Woman |
| 13 | EAST HIGH SCHOOL | SHYLAJA PRABHAKARAN | Councilor | INC | Woman |
| 14 | MUNICIPAL PARK | MINI RAJAN | Councilor | INDEPENDENT | Woman |
| 15 | PANDARIMALA | HIPSON ABRAHAM | Councilor | INC | General |
| 16 | PETTA | SALIM HAJI | Councilor | INC | General |
| 17 | TALUK HOSPITAL | SANTHOSH P N | Councilor | CPI(M) | General |
| 18 | MODEL HIGH SCHOOL | ARYA SAJI | Councilor | INC | SC Woman |
| 19 | HOUSING BOARD | BEENA VINAYAN | Councilor | INC | Woman |
| 20 | MARADY U P SCHOOL | INDU SIVANAND | Councilor | CPI(M) | Woman |
| 21 | S N D P SCHOOL | BABU U R | Chairman | CPI(M) | General |
| 22 | MUNICIPAL OFFICE | LILLY ROY | Councilor | KC(M) | Woman |
| 23 | MUVATTUPUZHA CLUB | PREMCHAND P | Councilor | INDEPENDENT | General |
| 24 | SANGAMAM | DILEEP M K | Councilor | CPI(M) | General |
| 25 | MUNICIPAL INDUSTRIAL PARK | ELDHOSE P P | Councilor | INC | General |
| 26 | J B SCHOOL | ANIL P K | Councilor | CPI(M) | SC |
| 27 | THEEKOLLYPPARA | ANILKUMAR K G | Councilor | CPI(M) | General |
| 28 | MUNICIPAL COLONY | NAVAS P K | Councilor | CPI(M) | General |



