Plan Expenditure LB Type Wise as on 9 July 2025, 6:00PM
Sl NO | Localbody Type | Total Budget * | Total Expenditure * | % of Expenditure | |
---|---|---|---|---|---|
1 | District Panchayat | 1022.89 | 18.24 | 1.78 | |
2 | Block Panchayat | 1022.89 | 67.18 | 6.57 | |
3 | Municipality | 1062.87 | 49.25 | 4.63 | |
4 | Corporation | 731.77 | 15.88 | 2.17 | |
5 | Grama Panchayat | 4309.06 | 271.56 | 6.30 | |
6 | Urban Agglomeration | 303.00 | 10.19 | 3.36 | |
7 | Total | 8452.48 | 432.30 | 5.11 | |
( * Amount in crores) |