Fund Categorywise Expenditure of Localbodies as on 20 July 2025, 10:00AM
Sl NO | Fund Category | Total Budget (*) | Total Expenditure (*) | % of Expenditure | |
---|---|---|---|---|---|
1 | General | 4799.92 | 429.50 | 8.95 | |
2 | TSP | 215.74 | 17.76 | 8.23 | |
3 | SCP | 1435.25 | 103.42 | 7.21 | |
4 | FCUnTied | 679.43 | 34.08 | 5.02 | |
5 | FCTied | 1322.14 | 38.75 | 2.93 | |
Total | 8452.48 | 623.51 | 7.38 | ||
( * Amount in crores) |