Daily plan progress of LSGIs 13 July 2025, 6:00PM

Date District Panchayath Block Panchayath Grama Panchayath Municipality Corporation
Expenditure* % Expenditure* % Expenditure* % Expenditure* % Expenditure* %
31/05/2025 33.31 .03 339.20 .33 1279.28 .30 258.11 .23 144.27 .15
07/06/2025 44.24 .04 484.97 .47 2154.89 .50 546.22 .49 173.01 .17
14/06/2025 113.05 .11 882.70 .86 4738.84 1.10 855.68 .77 181.05 .18
21/06/2025 182.36 .18 1523.50 1.49 6802.16 1.58 1367.11 1.24 206.68 .21
28/06/2025 661.48 .65 3279.88 3.21 13853.59 3.21 2509.16 2.27 1265.10 1.27
05/07/2025 1626.05 1.59 5854.41 5.72 23488.42 5.45 4376.10 3.96 2172.76 2.19
12/07/2025 2354.22 2.30 7590.49 7.42 30588.47 7.10 5598.20 5.07 2785.35 2.81
( * Amount in crores)