Toppers and Tail Enders

As on 16 April 2024, 6:00PM, Amount in Crore

MunicipalCorporation - Toppers

Sl NO LocalBody District Budget Expenditure Expenditure %
1 Cochin Ernakulam 90.66 62.36 68.78
2 Thiruvananthapuram Thiruvananthapuram 205.22 134.55 65.56
3 Kollam Kollam 97.22 55.37 56.95

MunicipalCorporation - Tailers

Sl NO LocalBody District Budget Expenditure Expenditure %
1 Kozhikkode Kozhikode 114.77 51.00 44.44
2 Thrissur Thrissur 77.36 35.22 45.53
3 Kannur Kannur 56.05 30.34 54.13

Municipality - Toppers

Sl NO LocalBody District Budget Expenditure Expenditure %
1 Nileshwar Kasargod 8.45 8.80 104.14
2 Koothuparamba Kannur 4.46 4.61 103.36
3 Alappuzha Alappuzha 25.54 22.50 88.10
4 Ponnani Malappuram 19.86 17.25 86.86
5 Anthoor Kannur 7.41 6.43 86.77
6 Koduvally Kozhikode 8.37 7.26 86.74
7 Neyyattinkara Thiruvananthapuram 16.43 14.19 86.37
8 Kodungalloor Thrissur 12.21 10.46 85.67
9 Perinthalmanna Malappuram 10.26 8.74 85.19
10 Shornur Palakkad 10.55 8.95 84.83
11 Feroke Kozhikode 10.52 8.84 84.03
12 Maradu Ernakulam 8.38 7.03 83.89
13 Guruvayoor Thrissur 12.90 10.82 83.88
14 Aluva Ernakulam 2.91 2.41 82.82
15 Nedumangad Thiruvananthapuram 16.76 13.81 82.40
16 Thalipparamba Kannur 6.76 5.56 82.25
17 Kunnamkulam Thrissur 12.01 9.82 81.77
18 Pathanamthitta Pathanamthitta 7.67 6.22 81.10
19 Payyoli Kozhikode 11.61 9.41 81.05
20 Quilandy Kozhikode 15.83 12.79 80.80
21 Palakkad Palakkad 20.97 16.71 79.69
22 Pala Kottayam 3.74 2.97 79.41
23 Kalpetta Wayanad 12.43 9.84 79.16
24 Pattambi Palakkad 5.42 4.29 79.15
25 Mattannur Kannur 8.67 6.81 78.55
26 Piravom Ernakulam 4.83 3.73 77.23
27 Kottarakara Kollam 6.82 5.24 76.83
28 Tanur Malappuram 16.95 13.01 76.76
29 Kottakkal Malappuram 8.14 6.23 76.54
30 Koothattukulam Ernakulam 3.58 2.71 75.70

Municipality - Tailers

Sl NO LocalBody District Budget Expenditure Expenditure %
1 Sreekandapuram Kannur 13.86 5.37 38.74
2 Panoor Kannur 9.68 4.67 48.24
3 Thrikkakara Ernakulam 14.60 7.51 51.44
4 Wadakanchery Thrissur 13.69 7.13 52.08
5 Nilambur Malappuram 9.71 5.32 54.79
6 Mananthavady Wayanad 24.22 13.31 54.95
7 Karunagappally Kollam 10.41 5.79 55.62
8 Tripunithura Ernakulam 16.31 9.18 56.28
9 Kottayam Kottayam 27.78 15.64 56.30
10 Kothamangalam Ernakulam 8.55 4.96 58.01
11 Sulthan Bathery Wayanad 19.55 11.35 58.06
12 Thirur Malappuram 9.53 5.57 58.45
13 Parappanangadi Malappuram 16.06 9.54 59.40
14 Angamaly Ernakulam 5.45 3.27 60.00
15 Kasargod Kasargod 9.99 6.03 60.36
16 Muvattupuzha Ernakulam 5.27 3.19 60.53
17 Kattappana Idukki 15.25 9.25 60.66
18 Paravoor Kollam 9.61 5.84 60.77
19 Chengannur Alappuzha 5.53 3.38 61.12
20 Perumbavoor Ernakulam 4.51 2.76 61.20
21 Iritty Kannur 10.01 6.14 61.34
22 Thodupuzha Idukki 8.80 5.48 62.27
23 Ottappalam Palakkad 12.15 7.62 62.72
24 Pandalam Pathanamthitta 10.52 6.64 63.12
25 Cherpulassery Palakkad 8.54 5.47 64.05
26 Payyannur Kannur 15.49 9.93 64.11
27 Cherthala Alappuzha 8.62 5.63 65.31
28 Manjeri Malappuram 20.07 13.31 66.32
29 Kalamassery Ernakulam 14.24 9.46 66.43
30 Mukkam Kozhikode 9.87 6.56 66.46

District panchayath -Toppers

Sl NO District Budget Expenditure Expenditure %
1 Thiruvananthapuram 80.31 55.40 68.98
2 Wayanad 39.89 25.01 62.70
3 Thrissur 81.95 51.25 62.54
4 Kasargod 39.30 24.32 61.88
5 Kottayam 52.11 31.79 61.01
6 Kannur 53.71 32.63 60.75
7 Malappuram 99.78 59.21 59.34

District panchayath - Tailers

Sl NO District Budget Expenditure Expenditure %
1 Pathanamthitta 42.78 17.70 41.37
2 Palakkad 101.60 50.49 49.69
3 Idukki 54.38 30.88 56.79
4 Alappuzha 57.76 33.42 57.86
5 Kozhikkode 62.20 36.19 58.18
6 Ernakulam 65.99 38.53 58.39
7 Kollam 74.20 43.80 59.03

Blockpanchayath - Toppers

Sl NO LocalBody District Budget Expenditure Expenditure %
1 Kuttipuram Malappuram 5.89 5.46 92.70
2 Kothamangalam Ernakulam 8.97 8.30 92.53
3 Thodupuzha Idukki 2.34 2.10 89.74
4 Chavara Kollam 5.30 4.67 88.11
5 Talikkulam Thrissur 5.28 4.64 87.88
6 Koduvally Kozhikode 9.14 7.95 86.98
7 Panoor Kannur 2.11 1.82 86.26
8 Mankada Malappuram 5.02 4.30 85.66
9 Melady Kozhikode 2.47 2.11 85.43
10 Kannur Kannur 3.54 3.02 85.31
11 Kilimanoor Thiruvananthapuram 7.97 6.78 85.07
12 Thuneri Kozhikode 4.64 3.94 84.91
13 Irinjalakkuda Thrissur 3.45 2.92 84.64
14 Thanur Malappuram 5.44 4.57 84.01
15 Edakkad Kannur 3.30 2.77 83.94
16 Koothuparamba Kannur 4.19 3.49 83.29
17 Pothencode Thiruvananthapuram 6.25 5.20 83.20
18 Pazhayannur Thrissur 6.92 5.74 82.95
19 Nemom Thiruvananthapuram 8.78 7.22 82.23
20 Elamdesom Idukki 4.50 3.70 82.22
21 Puzhakkal Thrissur 4.59 3.77 82.14
22 Chittumala Kollam 5.15 4.18 81.17
23 Areekkode Malappuram 8.67 7.01 80.85
24 Kozhikkode Kozhikode 2.76 2.23 80.80
25 Vadavucode Ernakulam 5.04 4.07 80.75
26 Panthalayani Kozhikode 4.72 3.81 80.72
27 Tirurangady Malappuram 5.69 4.57 80.32
28 Oachira Kollam 6.93 5.56 80.23
29 Mala Thrissur 4.52 3.61 79.87
30 Elanthur Pathanamthitta 3.75 2.99 79.73

Blockpanchayath - Tailers

Sl NO BlockPanchayath District Budget Expenditure Expenditure %
1 Manjewswaram Kasargod 7.73 4.18 54.08
2 Irikkur Kannur 5.42 3.11 57.38
3 Azhutha Idukki 10.68 6.13 57.40
4 Attappady Palakkad 11.44 6.59 57.60
5 Vaikom Kottayam 4.66 2.71 58.15
6 Bharanikkavu Alappuzha 6.17 3.62 58.67
7 Devikulam Idukki 14.30 8.43 58.95
8 Chadayamangalam Kollam 8.02 4.73 58.98
9 Chittur Palakkad 7.82 4.64 59.34
10 Veliyanad Alappuzha 2.99 1.78 59.53
11 Thycattussery Alappuzha 3.34 2.00 59.88
12 Perambra Kozhikode 5.68 3.42 60.21
13 Wandoor Malappuram 8.73 5.26 60.25
14 Nilambur Malappuram 8.39 5.11 60.91
15 Vengara Malappuram 6.08 3.71 61.02
16 Chengannur Alappuzha 5.12 3.13 61.13
17 Champakkulam Alappuzha 3.97 2.46 61.96
18 Chelannur Kozhikode 5.66 3.53 62.37
19 Ettumanoor Kottayam 4.97 3.11 62.58
20 Vettikkavala Kollam 7.21 4.52 62.69
21 Adimaly Idukki 6.42 4.03 62.77
22 Palakkad Palakkad 6.50 4.09 62.92
23 Nenmara Palakkad 8.42 5.31 63.06
24 Edappally Ernakulam 3.56 2.25 63.20
25 Kanhangad Kasargod 5.63 3.57 63.41
26 Alangad Ernakulam 3.94 2.50 63.45
27 Idukki Idukki 5.72 3.66 63.99
28 Thodannur Kozhikode 3.44 2.22 64.53
29 Pampady Kottayam 4.81 3.12 64.86
30 Nedumkandam Idukki 5.11 3.32 64.97

Gramapanchayath - Toppers

Sl NO LocalBody District Budget Expenditure Expenditure %
1 Karivellur Peralam Kannur 2.28 2.37 103.95
2 Peruvayal Kozhikode 4.97 5.12 103.02
3 Kanakkari Kottayam 2.42 2.49 102.89
4 Narikunni Kozhikode 3.00 3.07 102.33
5 Karumkulam Thiruvananthapuram 4.70 4.80 102.13
6 Veliyannoor Kottayam 1.27 1.28 100.79
7 Marangattupally Kottayam 2.24 2.25 100.45
8 Alagappa Nagar Thrissur 3.06 3.06 100.00
9 Kummil Kollam 2.57 2.56 99.61
10 Kooroppada Kottayam 2.63 2.58 98.10
11 Ulikkal Kannur 5.13 5.01 97.66
12 Annamanada Thrissur 3.33 3.25 97.60
13 Athiyannoor Thiruvananthapuram 3.19 3.10 97.18
14 Elamkulam Malappuram 3.13 3.04 97.12
15 Kalpakancheri Malappuram 2.93 2.84 96.93
16 Nilamel Kollam 2.18 2.11 96.79
17 Karavaloor Kollam 3.36 3.23 96.13
18 Meppayur Kozhikode 3.04 2.92 96.05
19 Paruthur Palakkad 4.19 4.02 95.94
20 Mankada Malappuram 3.43 3.29 95.92
21 Thidanad Kottayam 3.17 3.04 95.90
22 Kamakshy Idukki 3.03 2.90 95.71
23 Koodaranji Kozhikode 3.91 3.74 95.65
24 Thiruvegapura Palakkad 3.83 3.66 95.56
25 Alathur Palakkad 2.99 2.85 95.32
26 Koodali Kannur 3.13 2.98 95.21
27 Puzhakkattiri Malappuram 3.11 2.96 95.18
28 Maruthomkara Kozhikode 2.83 2.69 95.05
29 Keezhariyur Kozhikode 2.01 1.91 95.02
30 Thiruvali Malappuram 4.61 4.38 95.01
31 Kottathara Wayanad 3.51 3.33 94.87
32 Uzhavoor Kottayam 1.75 1.66 94.86
33 Pallippad Alappuzha 2.68 2.54 94.78
34 Parappukkara Thrissur 3.83 3.63 94.78
35 Kadangode Thrissur 4.51 4.27 94.68
36 Ayavana Ernakulam 2.49 2.35 94.38
37 Mangalam Malappuram 4.97 4.69 94.37
38 Tachampara Palakkad 3.54 3.34 94.35
39 Pattiam Kannur 3.71 3.50 94.34
40 Kondazhy Thrissur 3.39 3.19 94.10
41 Chelambra Malappuram 3.77 3.54 93.90
42 Purakkad Alappuzha 5.85 5.49 93.85
43 Panjal Thrissur 3.57 3.35 93.84
44 Krishnapuram Alappuzha 3.19 2.99 93.73
45 Madakkathara Thrissur 3.87 3.62 93.54
46 Veeyapuram Alappuzha 1.66 1.55 93.37
47 Porur Malappuram 4.21 3.93 93.35
48 Uzhamalakkal Thiruvananthapuram 3.00 2.80 93.33
49 Uragam Malappuram 2.97 2.77 93.27
50 Karuvatta Alappuzha 2.67 2.49 93.26
51 Nenmanikkara Thrissur 2.32 2.16 93.10
52 Chunakkara Alappuzha 2.89 2.69 93.08
53 Mavoor Kozhikode 3.59 3.34 93.04
54 Elavancherry Palakkad 2.83 2.63 92.93
55 Kolacherry Kannur 2.87 2.66 92.68
56 Pandikkad Malappuram 6.87 6.36 92.58
57 Chittariparamba Kannur 2.81 2.60 92.53
58 Pothencode Thiruvananthapuram 3.55 3.28 92.39
59 Kadampazhipuram Palakkad 4.06 3.75 92.36
60 Chokkad Malappuram 5.41 4.99 92.24
61 Chokli Kannur 3.07 2.83 92.18
62 Eruvassey Kannur 2.71 2.49 91.88
63 Thuvvur Malappuram 4.75 4.36 91.79
64 Kollayil Thiruvananthapuram 3.51 3.22 91.74
65 Panangad Kozhikode 4.80 4.40 91.67
66 Perumanna Kozhikode 3.58 3.28 91.62
67 Edathua Alappuzha 2.85 2.61 91.58
68 Ayiloor Palakkad 4.03 3.69 91.56
69 Ittiva Kollam 5.62 5.13 91.28
70 Purathur Malappuram 6.16 5.62 91.23
71 Kozhencherry Pathanamthitta 1.48 1.35 91.22
72 Arpookara Kottayam 2.95 2.69 91.19
73 Ezhukone Kollam 3.27 2.98 91.13
74 Vilayur Palakkad 3.02 2.75 91.06
75 Vazhakkad Malappuram 4.35 3.96 91.03
76 Chungathara Malappuram 7.10 6.46 90.99
77 Peravoor Kannur 3.21 2.92 90.97
78 Karalam Thrissur 3.31 3.01 90.94
79 Meenachil Kottayam 2.30 2.09 90.87
80 Maneed Ernakulam 2.82 2.56 90.78
81 Vithura Thiruvananthapuram 7.34 6.66 90.74
82 Kumbalangy Ernakulam 3.02 2.74 90.73
83 Venkitangu Thrissur 3.31 3.00 90.63
84 Ummannur Kollam 4.58 4.15 90.61
85 Arakuzha Ernakulam 1.70 1.54 90.59
86 Kottappady Ernakulam 2.65 2.40 90.57
87 Kattur Thrissur 2.49 2.25 90.36
88 Edavilangu Thrissur 2.89 2.61 90.31
89 Thrikkodithanam Kottayam 3.51 3.17 90.31
90 Moothedam Malappuram 4.70 4.24 90.21
91 Balusseri Kozhikode 3.64 3.28 90.11
92 Muriyad Thrissur 4.24 3.82 90.09
93 Cheruthazham Kannur 4.13 3.72 90.07
94 Nooranad Alappuzha 3.50 3.15 90.00
95 Senapathy Idukki 2.20 1.98 90.00
96 Elavally Thrissur 3.56 3.20 89.89
97 Edavetty Idukki 1.58 1.42 89.87
98 Karode Thiruvananthapuram 4.34 3.90 89.86
99 Oachira Kollam 3.53 3.17 89.80
100 Kalluvathukkal Kollam 6.10 5.47 89.67
101 Neendoor Kottayam 2.70 2.42 89.63
102 Kayanna Kozhikode 1.92 1.72 89.58
103 Pattazhi Kollam 2.40 2.15 89.58
104 Nellikkuzhi Ernakulam 4.60 4.12 89.57
105 Parassala Thiruvananthapuram 6.59 5.90 89.53
106 Thirumittacode Palakkad 4.10 3.67 89.51
107 Trikkalangode Malappuram 7.15 6.40 89.51
108 Pooyappally Kollam 3.14 2.81 89.49
109 Thirumarady Ernakulam 2.08 1.86 89.42
110 Vatanappilly Thrissur 4.63 4.14 89.42
111 Moorkkanad Malappuram 3.87 3.46 89.41
112 Kizhakkoth Kozhikode 3.49 3.12 89.40
113 Malur Kannur 3.11 2.78 89.39
114 Kodumon Pathanamthitta 4.41 3.94 89.34
115 Pulimath Thiruvananthapuram 4.22 3.77 89.34
116 Manakkad Idukki 1.59 1.42 89.31
117 Udayanapuram Kottayam 4.57 4.08 89.28
118 Nedumkunnam Kottayam 2.61 2.33 89.27
119 Alanallur Palakkad 6.30 5.62 89.21
120 Muttom Idukki 1.56 1.39 89.10
121 Irimbiliyam Malappuram 4.40 3.92 89.09
122 Pathiyoor Alappuzha 4.21 3.75 89.07
123 Neduvathur Kollam 3.83 3.41 89.03
124 Vattamkulam Malappuram 5.38 4.79 89.03
125 Nagalassery Palakkad 3.90 3.47 88.97
126 Chakittapara Kozhikode 4.62 4.11 88.96
127 Vettom Malappuram 5.87 5.22 88.93
128 Valapattanam Kannur .90 .80 88.89
129 Sreekrishnapuram Palakkad 2.96 2.63 88.85
130 Kavannur Malappuram 4.61 4.09 88.72
131 Madavoor Kozhikode 3.95 3.50 88.61
132 Kavassery Palakkad 4.12 3.65 88.59
133 Niramaruthoor Malappuram 4.20 3.72 88.57
134 Kilimanoor Thiruvananthapuram 2.97 2.63 88.55
135 Wandoor Malappuram 5.85 5.18 88.55
136 Pothanikkad Ernakulam 1.22 1.08 88.52
137 Pulamanthole Malappuram 4.23 3.74 88.42
138 Pudukkad Thrissur 3.45 3.05 88.41
139 Talikulam Thrissur 4.39 3.88 88.38
140 Pallickal Thiruvananthapuram 2.47 2.18 88.26
141 Madavoor Thiruvananthapuram 2.97 2.62 88.22
142 Bharanikavu Alappuzha 4.75 4.19 88.21
143 Mutholy Kottayam 2.37 2.09 88.19
144 Ezhikkara Ernakulam 2.62 2.31 88.17
145 Kulanada Pathanamthitta 3.21 2.83 88.16
146 Nagaroor Thiruvananthapuram 3.76 3.31 88.03
147 Muthuthala Palakkad 3.99 3.51 87.97
148 Nemmara Palakkad 4.24 3.73 87.97
149 Vellarada Thiruvananthapuram 5.23 4.60 87.95
150 Alur Thrissur 4.81 4.23 87.94
151 Pavaratty Thrissur 2.31 2.03 87.88
152 Akalakunnam Kottayam 2.38 2.09 87.82
153 Kizhakkekallada Kollam 2.95 2.59 87.80
154 Mattathur Thrissur 7.95 6.98 87.80
155 Porkulam Thrissur 2.21 1.94 87.78
156 Badiyadka Kasargod 4.81 4.22 87.73
157 Kottayam Kannur 1.71 1.50 87.72
158 Kuruva Malappuram 4.36 3.82 87.61
159 Avoly Ernakulam 2.01 1.76 87.56
160 Arattupuzha Alappuzha 6.41 5.61 87.52
161 Nanmanda Kozhikode 3.60 3.15 87.50
162 Koipuram Pathanamthitta 3.59 3.14 87.47
163 Unnikulam Kozhikode 5.98 5.23 87.46
164 Kannamangalam Malappuram 4.78 4.18 87.45
165 Alamcode Malappuram 3.82 3.34 87.43
166 Chakkupallam Idukki 3.50 3.06 87.43
167 Edavanna Malappuram 6.27 5.48 87.40
168 Nattika Thrissur 3.49 3.05 87.39
169 Areekkode Malappuram 3.09 2.70 87.38
170 Chemanachery Kozhikode 5.14 4.49 87.35
171 Kandanassery Thrissur 2.68 2.34 87.31
172 Pulpatta Malappuram 5.36 4.68 87.31
173 Thondernad Wayanad 6.22 5.43 87.30
174 Thalavoor Kollam 4.64 4.05 87.28
175 Ayyankunnu Kannur 4.00 3.49 87.25
176 Sasthamcotta Kollam 4.00 3.49 87.25
177 Kunnukara Ernakulam 2.82 2.46 87.23
178 Sooranad South Kollam 3.99 3.48 87.22
179 Mutil Wayanad 5.86 5.11 87.20
180 Pattazhi Vadakkekara Kollam 2.25 1.96 87.11
181 Nadathara Thrissur 3.10 2.70 87.10
182 Muthuvallur Malappuram 3.79 3.30 87.07
183 Budhanur Alappuzha 2.78 2.42 87.05
184 Alappad Kollam 5.54 4.82 87.00
185 Chavara Kollam 5.54 4.82 87.00
186 Sooranad North Kollam 4.00 3.48 87.00
187 Ottoor Thiruvananthapuram 2.69 2.34 86.99
188 Vellangallur Thrissur 4.91 4.27 86.97
189 Kuttiadi Kozhikode 2.07 1.80 86.96
190 Andoorkonam Thiruvananthapuram 4.21 3.66 86.94
191 Kozhuvanal Kottayam 1.76 1.53 86.93
192 Chowwannur Thrissur 1.98 1.72 86.87
193 Kalanjoor Pathanamthitta 4.72 4.10 86.86
194 Mala Thrissur 3.95 3.43 86.84
195 Thevalakkara Kollam 5.24 4.55 86.83
196 Karadka Kasargod 2.87 2.49 86.76
197 Keerampara Ernakulam 2.04 1.77 86.76
198 Karuvarakundu Malappuram 5.73 4.97 86.74
199 Mankulam Idukki 3.77 3.27 86.74
200 Mullurkara Thrissur 2.64 2.29 86.74
201 Koovappady Ernakulam 4.67 4.05 86.72
202 Mynagappally Kollam 5.70 4.93 86.49
203 Omassery Kozhikode 4.29 3.71 86.48
204 Kadirur Kannur 2.95 2.55 86.44
205 Puthur Thrissur 6.49 5.61 86.44
206 Thrikkaruva Kollam 3.17 2.74 86.44
207 Pallassana Palakkad 4.26 3.68 86.38
208 Santhanpara Idukki 3.58 3.09 86.31
209 Kunnathunad Ernakulam 4.51 3.89 86.25
210 Thazhava Kollam 4.72 4.07 86.23
211 Karthikappally Alappuzha 1.73 1.49 86.13
212 Pulikkal Malappuram 4.88 4.20 86.07
213 Marakkara Malappuram 3.65 3.14 86.03
214 Thenkurissi Palakkad 4.93 4.24 86.00
215 Thiruvilwamala Thrissur 4.85 4.17 85.98
216 Kumarapuram Alappuzha 2.27 1.95 85.90
217 Kuravilangad Kottayam 2.05 1.76 85.85
218 Erimayur Palakkad 4.65 3.99 85.81
219 Arakulam Idukki 4.64 3.98 85.78
220 Muliyar Kasargod 3.30 2.83 85.76
221 Vorkady Kasargod 3.57 3.06 85.71
222 Edappal Malappuram 4.05 3.47 85.68
223 Chadayamangalam Kollam 3.28 2.81 85.67
224 Varappetty Ernakulam 2.02 1.73 85.64
225 Kottukal Thiruvananthapuram 6.12 5.24 85.62
226 Mundur Palakkad 4.24 3.63 85.61
227 Pallarimangalam Ernakulam 1.80 1.54 85.56
228 Kalikavu Malappuram 5.46 4.67 85.53
229 Melattur Malappuram 3.38 2.89 85.50
230 Moodadi Kozhikode 5.31 4.54 85.50
231 Keezhallur Kannur 2.41 2.06 85.48
232 Pandalam Thekkekara Pathanamthitta 3.23 2.76 85.45
233 Triprangode Malappuram 4.39 3.75 85.42
234 Purameri Kozhikode 2.74 2.34 85.40
235 Velukara Thrissur 3.88 3.31 85.31
236 Amboori Thiruvananthapuram 3.13 2.67 85.30
237 Kuthiathodu Alappuzha 2.65 2.26 85.28
238 Chathannur Kollam 3.39 2.89 85.25
239 Cherukunnu Kannur 2.10 1.79 85.24
240 Enmakaje Kasargod 4.58 3.90 85.15
241 Koottilangadi Malappuram 4.58 3.90 85.15
242 Bharananganam Kottayam 1.95 1.66 85.13
243 Koorachundu Kozhikode 3.49 2.97 85.10
244 Ramapuram Kottayam 3.49 2.97 85.10
245 Kareepra Kollam 3.82 3.25 85.08
246 Pookkottur Malappuram 3.74 3.18 85.03
247 Kadaplamattom Kottayam 1.80 1.53 85.00
248 Vijayapuram Kottayam 3.20 2.72 85.00
249 Sree Narayanapuram Thrissur 5.53 4.70 84.99
250 Padiyur Thrissur 2.99 2.54 84.95

Gramapanchayath - Tailers

Sl NO LocalBody District Budget Expenditure Expenditure %
1 Edamalakkudy Idukki 4.55 1.77 38.90
2 Sholayoor Palakkad 10.40 4.35 41.83
3 Kumily Idukki 16.39 7.92 48.32
4 Mangalpady Kasargod 7.88 3.93 49.87
5 Nelliampathy Palakkad 10.05 5.19 51.64
6 Athirappally Thrissur 8.10 4.22 52.10
7 Kuttampuzha Ernakulam 14.16 7.56 53.39
8 Madhur Kasargod 4.33 2.42 55.89
9 Konnathady Idukki 5.14 2.89 56.23
10 Elappara Idukki 5.10 2.98 58.43
11 Thiruvanvandur Alappuzha 1.72 1.01 58.72
12 Kadungallur Ernakulam 4.30 2.55 59.30
13 Chemnad Kasargod 6.12 3.63 59.31
14 Kumbala Kasargod 7.29 4.38 60.08
15 Chittar Pathanamthitta 4.01 2.41 60.10
16 Pudur Palakkad 17.59 10.63 60.43
17 Ramanthali Kannur 5.22 3.17 60.73
18 Tholicode Thiruvananthapuram 3.56 2.17 60.96
19 Pattencherry Palakkad 4.87 2.99 61.40
20 Vallikkunnu Malappuram 7.69 4.73 61.51
21 Nannambra Malappuram 3.82 2.35 61.52
22 Mogral Puthur Kasargod 4.25 2.62 61.65
23 Kaduthuruthy Kottayam 4.03 2.49 61.79
24 Azhikode Kannur 5.90 3.67 62.20
25 Erumeli Kottayam 7.07 4.41 62.38
26 Ariencavu Kollam 5.45 3.40 62.39
27 Keezhmad Ernakulam 4.59 2.87 62.53
28 Kumbalam Ernakulam 3.63 2.27 62.53
29 Puliyoor Alappuzha 2.79 1.75 62.72
30 Ayyampuzha Ernakulam 3.28 2.06 62.80
31 Chorode Kozhikode 4.71 2.97 63.06
32 Mazhuvannoor Ernakulam 4.89 3.09 63.19
33 Pulinkunnu Alappuzha 3.29 2.08 63.22
34 Chempu Kottayam 3.89 2.46 63.24
35 Edakkattuvayal Ernakulam 2.24 1.42 63.39
36 Chinnakanal Idukki 4.81 3.05 63.41
37 Panavally Alappuzha 4.67 2.97 63.60
38 Anjuthengu Thiruvananthapuram 3.52 2.24 63.64
39 Ambalapuzha South Alappuzha 3.55 2.26 63.66
40 Koruthode Kottayam 3.22 2.05 63.66
41 Ranni Pazhavangadi Pathanamthitta 2.78 1.77 63.67
42 Muhamma Alappuzha 2.99 1.91 63.88
43 Veliyanad Alappuzha 1.86 1.19 63.98
44 Aimanam Kottayam 5.14 3.29 64.01
45 Seethathodu Pathanamthitta 13.94 8.96 64.28
46 Kottanadu Pathanamthitta 2.02 1.30 64.36
47 Mulavukad Ernakulam 2.85 1.84 64.56
48 Paivalike Kasargod 5.53 3.57 64.56
49 Vandazhy Palakkad 5.47 3.54 64.72
50 Cheranallur Ernakulam 3.06 1.99 65.03
51 Triprangottur Kannur 3.32 2.16 65.06
52 Manickal Thiruvananthapuram 6.05 3.94 65.12
53 Kadappuram Thrissur 4.79 3.12 65.14
54 Moonniyur Malappuram 7.09 4.62 65.16
55 Thalappalam Kottayam 1.81 1.18 65.19
56 Keralassery Palakkad 2.53 1.65 65.22
57 Pramadom Pathanamthitta 4.93 3.22 65.31
58 Paipra Ernakulam 4.82 3.15 65.35
59 Thiruvallur Kozhikode 3.64 2.38 65.38
60 Agali Palakkad 13.58 8.90 65.54
61 Thuneri Kozhikode 2.50 1.64 65.60
62 Nedumpana Kollam 7.33 4.81 65.62
63 Mayyanad Kollam 7.48 4.91 65.64
64 Pangode Thiruvananthapuram 5.22 3.43 65.71
65 Yeroor Kollam 5.67 3.73 65.78
66 Mulakuzha Alappuzha 3.51 2.31 65.81
67 Pandanad Alappuzha 1.76 1.16 65.91
68 Punnapra North Alappuzha 4.04 2.67 66.09
69 Maravanthuruthu Kottayam 3.04 2.01 66.12
70 Kadapra Pathanamthitta 3.25 2.15 66.15
71 Peringammala Thiruvananthapuram 9.53 6.31 66.21
72 Edavanakkad Ernakulam 3.82 2.53 66.23
73 Kanchiyar Idukki 3.65 2.42 66.30
74 Thuravoor Alappuzha 4.75 3.15 66.32
75 Karimba Palakkad 5.23 3.47 66.35
76 Elamkunnapuzha Ernakulam 6.99 4.64 66.38
77 Alangad Ernakulam 5.49 3.65 66.48
78 Panamaram Wayanad 10.97 7.30 66.55
79 Vakathanam Kottayam 3.95 2.63 66.58
80 Anchal Kollam 4.86 3.24 66.67
81 Vallapuzha Palakkad 3.51 2.34 66.67
82 Perumatty Palakkad 5.26 3.51 66.73
83 Sreemoolanagaram Ernakulam 3.67 2.45 66.76
84 Manjoor Kottayam 3.13 2.09 66.77
85 Champakulam Alappuzha 2.62 1.75 66.79
86 Moonilavu Kottayam 2.08 1.39 66.83
87 Nadapuram Kozhikode 3.38 2.26 66.86
88 Muzhappilangad Kannur 3.18 2.13 66.98
89 Kodamthuruthu Alappuzha 3.79 2.54 67.02
90 New Mahi Kannur 2.55 1.71 67.06
91 Kadakkavoor Thiruvananthapuram 3.53 2.37 67.14
92 Vellinezhi Palakkad 2.83 1.90 67.14
93 Peruvanthanam Idukki 3.26 2.19 67.18
94 Veliyancode Malappuram 4.21 2.83 67.22
95 Koduvayur Palakkad 3.91 2.63 67.26
96 Karulai Malappuram 6.60 4.44 67.27
97 Eraviperoor Pathanamthitta 4.04 2.72 67.33
98 Avinissery Thrissur 2.88 1.94 67.36
99 Manarcad Kottayam 2.76 1.86 67.39
100 Kodassery Thrissur 5.10 3.44 67.45
101 Azhoor Thiruvananthapuram 4.55 3.07 67.47
102 Kappur Palakkad 4.16 2.81 67.55
103 Malayalapuzha Pathanamthitta 3.02 2.04 67.55
104 Idukki Kanjikuzhy Idukki 7.18 4.86 67.69
105 Parappur Malappuram 4.32 2.93 67.82
106 Mudakkal Thiruvananthapuram 5.38 3.65 67.84
107 Thannithodu Pathanamthitta 6.57 4.46 67.88
108 Kizhakkambalam Ernakulam 3.83 2.60 67.89
109 Konni Pathanamthitta 3.68 2.50 67.93
110 Cheruvathur Kasargod 2.78 1.89 67.99
111 Cheruvannur Kozhikode 3.51 2.39 68.09
112 Anad Thiruvananthapuram 4.86 3.31 68.11
113 Madikkai Kasargod 2.98 2.03 68.12
114 Munderi Kannur 4.55 3.10 68.13
115 Vettathur Malappuram 4.40 3.00 68.18
116 Pattanakkad Alappuzha 4.28 2.92 68.22
117 Edathala Ernakulam 4.91 3.35 68.23
118 Elakamon Thiruvananthapuram 4.40 3.01 68.41
119 Ambalapuzha North Alappuzha 3.71 2.54 68.46
120 Malampuzha Palakkad 5.68 3.89 68.49
121 Meppadi Wayanad 7.87 5.39 68.49
122 Udayamperur Ernakulam 4.87 3.34 68.58
123 Mundakayam Kottayam 5.70 3.91 68.60
124 Kulathoor Thiruvananthapuram 5.30 3.64 68.68
125 Mavelikkara Thekkekara Alappuzha 4.31 2.96 68.68
126 Ramankari Alappuzha 1.98 1.36 68.69
127 Venmony Alappuzha 2.72 1.87 68.75
128 Parali Palakkad 5.41 3.72 68.76
