District Panchayat | Block Panchayat | Grama Panchayat | Municipalities & Corporations
Feb 22 | Feb 2008 | Jan 2008 | Dec 2007
Decentralised Planning- Plan Grant Assistance to Block Panchayats District Wise Progress Report (2007-2008) as on 22.02.2008
Sl No | Name of District | Total Budget * | Opening Balance ** | Release | Total Release | Total Fund (col 4+col8) | Expenditure | Expenditure | No.ofworks | ||||||||||
General Sector | SCP | TSP | General Sector | SCP | TSP | Total Expenditure | General | SCP | TSP | Total | commenced | completed | in progress | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 11 | 13 | 15 | 17 | 18 | 19 | 20 |
1 | Thiruvananthapuram | 188769000 | 9982980 | 82317339 | 65960247 | 6196036 | 154473622 | 164456602 | 50534844 | 30630093 | 2483140 | 83648077 | 61.39 | 46.44 | 40.08 | 50.86 | 632 | 72 | 560 |
2 | Kollam | 176378000 | 8091442 | 80853620 | 74487391 | 1093900 | 156434911 | 164526353 | 58342934 | 36733859 | 359795 | 95436588 | 72.16 | 49.32 | 32.89 | 58.01 | 532 | 175 | 357 |
3 | Pathanamthitta | 99463000 | 12995000 | 48479000 | 39011000 | 2024000 | 89514000 | 102509000 | 27158000 | 24015000 | 1891000 | 53064000 | 56.02 | 61.56 | 93.43 | 51.77 | 769 | 167 | 602 |
4 | Alapuzha | 132173000 | 4275672 | 70885800 | 47252700 | 817200 | 118955700 | 123231372 | 36968209 | 27232650 | 150200 | 64351059 | 52.15 | 57.63 | 18.38 | 52.22 | 511 | 64 | 447 |
5 | Kottayam | 129456000 | 9598300 | 74513000 | 36088000 | 5895000 | 116496000 | 126094300 | 32584000 | 25919000 | 4376000 | 62879000 | 43.73 | 71.82 | 74.23 | 49.87 | 291 | 60 | 231 |
6 | Idukki | 145260000 | 8402588 | 73572300 | 40710600 | 16451100 | 130734000 | 139136588 | 40035502 | 16323642 | 7335914 | 63695058 | 54.42 | 40.10 | 44.59 | 45.78 | 0 | 0 | 0 |
7 | Ernakulam | 166337000 | 20453723 | 90598370 | 55561832 | 3463400 | 149623602 | 170077325 | 50446522 | 17702333 | 530622 | 68679477 | 55.68 | 31.86 | 15.32 | 40.38 | 592 | 168 | 424 |
8 | Thrissur | 193193000 | 17622661 | 90181880 | 80169737 | 1458900 | 171810517 | 189433178 | 59747676 | 38519369 | 742928 | 99009973 | 66.25 | 48.05 | 50.92 | 52.27 | 270 | 98 | 270 |
9 | Palakkad | 251611000 | 25229681 | 109096200 | 104675400 | 12678300 | 226449900 | 251679581 | 71538881 | 43674052 | 4102989 | 119315922 | 65.57 | 41.72 | 32.36 | 47.41 | 429 | 151 | 278 |
10 | Malappuram | 217821000 | 12424384 | 131212115 | 71263308 | 4403755 | 206879178 | 219303562 | 68370091 | 19355868 | 205000 | 87930959 | 52.11 | 27.16 | 4.66 | 40.10 | 931 | 164 | 767 |
11 | Kozhikode | 153594000 | 28909828 | 90936900 | 44181900 | 3115800 | 138234600 | 167144428 | 51184072 | 20031943 | 1221177 | 72437192 | 56.29 | 45.34 | 39.19 | 43.34 | 238 | 0 | 238 |
12 | Wayanad | 123452000 | 15448146 | 56517206 | 7558800 | 39603682 | 103679688 | 119127834 | 26544049 | 3370914 | 13694342 | 43609305 | 46.97 | 44.60 | 34.58 | 36.61 | 442 | 101 | 341 |
13 | Kannur | 131864000 | 16602522 | 88272500 | 18281800 | 10384000 | 116938300 | 133540822 | 53469298 | 6079696 | 2898415 | 62447409 | 60.57 | 33.26 | 27.91 | 46.76 | 672 | 105 | 567 |
14 | Kasaragode | 83949000 | 11927385 | 48091800 | 15588400 | 8090488 | 71770688 | 83698073 | 32809681 | 5207568 | 3025169 | 41042418 | 68.22 | 33.41 | 37.39 | 49.04 | 157 | 52 | 105 |
Total | 2193320000 | 201964312 | 1135528030 | 700791115 | 115675561 | 1951994706 | 2153959018 | 659733759 | 314795987 | 43016691 | 1017546437 | 58.10 | 44.92 | 37.19 | 47.24 | 6466 | 1377 | 5089 |
Source: Rural Development Commissionerate, Govt. of Kerala
* Budget provision for the financial year 2007-2008
** Opening balance as on 01/04/2007