| Sl.No. | Name of Block Panchayats | Budget Provision* | Opening Balance** | Release | Total Fund (4+8) | Expenditure | Percentage of Expenditure | No. of works | |||||||||||
| General Sector | SCP | TSP | Total Release | General Sector | SCP | TSP | Total Expenditure | Gen | SCP | TSP | Against Total fund | Commenced | Completed | in progress | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 11 | 13 | 15 | 17 | 18 | 19 | 20 |
| 1 | Alangad | 11838000 | 686701 | 6625000 | 5033000 | 180000 | 11838000 | 12524701 | 5786440 | 5308801 | 188958 | 11284199 | 87 | 105 | 105 | 90 | 132 | 5 | 127 |
| 2 | Angamaly | 13809000 | 2556328 | 8965000 | 4736000 | 108000 | 13809000 | 16365328 | 7833989 | 4008308 | 104900 | 11947197 | 87 | 85 | 97 | 73 | 65 | 22 | 43 |
| 3 | Edappally | 7175000 | 1160759 | 4130000 | 3045000 | 0 | 7175000 | 8335759 | 3205221 | 2895461 | 0 | 6100682 | 78 | 95 | 0 | 73 | 31 | 24 | 7 |
| 4 | Koovappady | 12043000 | 1522154 | 7545000 | 4388000 | 110000 | 12043000 | 13565154 | 5431025 | 4224142 | 112972 | 9768139 | 72 | 96 | 103 | 72 | 28 | 8 | 20 |
| 5 | Kothamangalam | 17467000 | 1532827 | 11725000 | 4421000 | 1321000 | 17467000 | 18999827 | 13184070 | 4142914 | 1321000 | 18647984 | 112 | 94 | 100 | 98 | 34 | 27 | 7 |
| 6 | Mulamthuruthy | 10807000 | 40060 | 5792000 | 4897000 | 118000 | 10807000 | 10847060 | 4543680 | 4223426 | 118000 | 8885106 | 78 | 86 | 100 | 82 | 36 | 20 | 16 |
| 7 | Muvattupuzha | 9994000 | 254645 | 7256000 | 2614000 | 124000 | 9994000 | 10248645 | 6552509 | 2840645 | 152000 | 9545154 | 90 | 109 | 123 | 93 | 56 | 35 | 21 |
| 8 | Palluruthy | 4402000 | 321639 | 3317000 | 1085000 | 0 | 4402000 | 4723639 | 2890385 | 910067 | 0 | 3800452 | 87 | 84 | 0 | 80 | 21 | 10 | 11 |
| 9 | Pampakuda | 10957000 | 1912344 | 7090000 | 3808000 | 59000 | 10957000 | 12869344 | 4805345 | 3705806 | 32500 | 8543651 | 68 | 97 | 55 | 66 | 13 | 9 | 4 |
| 10 | Parakkadavu | 10451000 | 1404472 | 5959000 | 4492000 | 0 | 10451000 | 11855472 | 5793040 | 3679004 | 0 | 9472044 | 97 | 82 | 0 | 80 | 41 | 29 | 12 |
| 11 | Paravur | 10268000 | 3070942 | 6062000 | 4006000 | 200000 | 10268000 | 13338942 | 5732601 | 4739667 | 179800 | 10652068 | 95 | 118 | 90 | 80 | 62 | 10 | 52 |
| 12 | Vadavukode | 13207000 | 707997 | 6702000 | 6359000 | 146000 | 13207000 | 13914997 | 5265133 | 3016627 | 118350 | 8400110 | 79 | 47 | 81 | 60 | 37 | 17 | 20 |
| 13 | Vazhakkulam | 13745000 | 1961698 | 8149000 | 5398000 | 198000 | 13745000 | 15706698 | 5629213 | 5224625 | 152500 | 11006338 | 69 | 97 | 77 | 70 | 43 | 8 | 35 |
| 14 | Vypin | 15229000 | 3321157 | 8210000 | 6919000 | 100000 | 15229000 | 18550157 | 5800187 | 5185194 | 152400 | 11137781 | 71 | 75 | 152 | 60 | 29 | 24 | 5 |
| 15 | Vyttila | 4945000 | 0 | 2639000 | 2248000 | 58000 | 4945000 | 4945000 | 2511236 | 2096252 | 54327 | 4661815 | 95 | 93 | 94 | 94 | 21 | 25 | -4 |
| Dist. Total | 166337000 | 20453723 | 100166000 | 63449000 | 2722000 | 166337000 | 186790723 | 84964074 | 56200939 | 2687707 | 143852720 | 85 | 89 | 99 | 77 | 649 | 273 | 376 | |
Source: Rural Development Commissionerate, Govt. of Kerala
* Budget provision for the financial year 2007-2008
** Opening balance as on 01/04/2007