<< Back
Plan progress details of Block Panchayats in Malappuram District upto 08-02-2008
Sl.No. Name of Block Panchayats Budget Provision* Opening Balance** Release Total Fund (4+8) Expenditure Percentage of Expenditure No. of works
General Sector  SCP TSP Total Release General Sector  SCP TSP Total Expenditure Gen SCP TSP Against Total fund Commenced Completed in progress
1 2 3 4 5 6 7 8 9 10 12 14 16 11 13 15 17 18 19 20
1 Areekode 16888000 45252 8788752 6183900 271800 15244452 15289704 5571793 1738327 0 7310120 63 28 0 48 94 28 66
2 Kondotty 16856000 1011324 8798865 5532996 0 14331861 15343185 5637579 1649901 0 7287480 64 30 0 47 85 10 75
3 Kuttippuram 12747000 0 7288200 4184100 0 11472300 11472300 3468744 2828348 0 6297092 48 68 0 55 72 8 64
4 Malappuram 11160000 811327 7922047 2933280 0 10855327 11666654 3293815 1478500 0 4772315 42 50 0 41 55 6 49
5 Mankada 17333000 504891 10735058 5759384 37900 16532342 17037233 4305445 249088 0 4554533 40 4 0 27 72 8 64
6 Nilambur 28853000 1340029 16588147 7334827 3384755 27307729 28647758 9886997 706347 112500 10705844 60 10 3 37 114 30 84
7 Perinthalmanna 15394000 171834 7913010 6085524 18600 14017134 14188968 3829961 893314 0 4723275 48 15 0 33 83 13 70
8 Perumpadappu 8830000 422304 5520682 2848622 0 8369304 8791608 3489961 487940 0 3977901 63 17 0 45 52 9 43
9 Ponnani 9303000 1312075 4704564 4980211 0 9684775 10996850 1734000 1707716 0 3441716 37 34 0 31 53 5 48
10 Tanur 13054000 2959046 12061046 2646600 0 14707646 17666692 6100048 1289000 0 7389048 51 49 0 42 25 11 14
11 Tirur 12088000 1459065 8698071 3487500 0 12185571 13644636 4590437 2235684 0 6826121 53 64 0 50 32 5 27
12 Tirurangadi 16059000 45352 10293652 4204800 0 14498452 14543804 4912791 1518662 0 6431453 48 36 0 44 48 7 41
13 Vengara 13095000 580324 9010668 3355156 0 12365824 12946148 3896036 808074 0 4704110 43 24 0 36 44 12 32
14 Wandoor 26161000 1761561 12889353 11726408 690700 25306461 27068022 7652484 1764967 92500 9509951 59 15 13 35 102 12 90
  Dist. Total 217821000 12424384 131212115 71263308 4403755 206879178 219303562 68370091 19355868 205000 87930959 52 27 5 40 931 164 767

Source: Rural Development Commissionerate, Govt. of Kerala
* Budget provision for the financial year 2007-2008
** Opening balance as on 01/04/2007