| Sl.No. | Name of Block Panchayats | Budget Provision* | Opening Balance** | Release | Total Fund (4+8) | Expenditure | Percentage of Expenditure | No. of works | |||||||||||
| General Sector | SCP | TSP | Total Release | General Sector | SCP | TSP | Total Expenditure | Gen | SCP | TSP | Against Total fund | Commenced | Completed | in progress | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 11 | 13 | 15 | 17 | 18 | 19 | 20 |
| 1 | Balussery | 19176000 | 2361091 | 9429300 | 7250400 | 578700 | 17258400 | 19619491 | 4500719 | 2688726 | 182595 | 7372040 | 48 | 37 | 32 | 38 | 31 | 0 | 31 |
| 2 | Chelannur | 15341000 | 2781475 | 7882200 | 5378400 | 546300 | 13806900 | 16588375 | 4024546 | 2219109 | 175000 | 6418655 | 51 | 41 | 32 | 39 | 13 | 0 | 13 |
| 3 | Koduvally | 19671000 | 2659562 | 11268000 | 5807700 | 628200 | 17703900 | 20363462 | 6755753 | 2551652 | 480038 | 9787443 | 60 | 44 | 76 | 48 | 19 | 0 | 19 |
| 4 | Kozhikode | 15898000 | 5585698 | 9968400 | 4311900 | 27900 | 14308200 | 19893898 | 5883642 | 2089882 | 0 | 7973524 | 59 | 48 | 0 | 40 | 30 | 0 | 30 |
| 5 | Kunnamangalam | 24334000 | 5803700 | 12812400 | 8584200 | 504000 | 21900600 | 27704300 | 7922664 | 3977271 | 13914 | 11913849 | 62 | 46 | 3 | 43 | 55 | 0 | 55 |
| 6 | Kunnummel | 11182000 | 237048 | 8658000 | 1223100 | 182700 | 10063800 | 10300848 | 4218356 | 372500 | 27130 | 4617986 | 49 | 30 | 15 | 45 | 10 | 0 | 10 |
| 7 | Melady | 8043000 | 2268515 | 4741200 | 2497500 | 0 | 7238700 | 9507215 | 2626574 | 1271426 | 0 | 3898000 | 55 | 0 | 0 | 41 | 13 | 0 | 13 |
| 8 | Panthalayani | 6578000 | 536702 | 3954600 | 1965600 | 0 | 5920200 | 6456902 | 3247546 | 1543059 | 0 | 4790605 | 82 | 79 | 0 | 74 | 8 | 0 | 8 |
| 9 | Perambra | 12817000 | 1135768 | 6801300 | 4572000 | 162000 | 11535300 | 12671068 | 3633422 | 2276618 | 35000 | 5945040 | 53 | 50 | 22 | 47 | 11 | 0 | 11 |
| 10 | Thodannur | 7032000 | 2182555 | 5011200 | 1317600 | 0 | 6328800 | 8511355 | 3014033 | 547000 | 0 | 3561033 | 60 | 42 | 0 | 42 | 22 | 0 | 22 |
| 11 | Tuneri | 7805000 | 2371183 | 5958900 | 579600 | 486000 | 7024500 | 9395683 | 2848328 | 303500 | 307500 | 3459328 | 48 | 52 | 63 | 37 | 20 | 0 | 20 |
| 12 | Vadakara | 5717000 | 986531 | 4451400 | 693900 | 0 | 5145300 | 6131831 | 2508489 | 191200 | 0 | 2699689 | 56 | 28 | 0 | 44 | 6 | 6 | |
| Dist. Total | 153594000 | 28909828 | 90936900 | 44181900 | 3115800 | 138234600 | 167144428 | 51184072 | 20031943 | 1221177 | 72437192 | 56 | 45 | 39 | 43 | 238 | 0 | 238 | |
Source: Rural Development Commissionerate, Govt. of Kerala
* Budget provision for the financial year 2007-2008
** Opening balance as on 01/04/2007