| Sl.No. | Name of Block Panchayats | Budget Provision* | Opening Balance** | Release | Total Fund (4+8) | Expenditure | Percentage of Expenditure | No. of works | |||||||||||
| General Sector | SCP | TSP | Total Release | General Sector | SCP | TSP | Total Expenditure | Gen | SCP | TSP | Against Total fund | Commenced | Completed | in progress | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 11 | 13 | 15 | 17 | 18 | 19 | 20 |
| 1 | Anchal | 23339000 | 1400200 | 10995450 | 7508550 | 834700 | 19338700 | 20738900 | 7336159 | 5226052 | 258795 | 12821006 | 67 | 70 | 31 | 62 | 41 | 12 | 29 |
| 2 | Anchalummoodu | 4498000 | 130600 | 2356200 | 1692000 | 0 | 4048200 | 4178800 | 1948058 | 1317432 | 0 | 3265490 | 83 | 78 | 0 | 78 | 27 | 17 | 10 |
| 3 | Chadayamangalam | 18040000 | 1596800 | 9192600 | 6898500 | 144900 | 16236000 | 17832800 | 7936162 | 4120320 | 0 | 12056482 | 86 | 60 | 0 | 68 | 44 | 12 | 32 |
| 4 | Chavara | 11018000 | 313100 | 5348000 | 3466400 | 0 | 8814400 | 9127500 | 3953654 | 805500 | 0 | 4759154 | 74 | 23 | 0 | 52 | 60 | 14 | 46 |
| 5 | Chittumala | 10606000 | 65840 | 4099536 | 4451141 | 0 | 8550677 | 8616517 | 3019919 | 2686613 | 0 | 5706532 | 74 | 60 | 0 | 66 | 39 | 20 | 19 |
| 6 | Ithikkara | 17237000 | 0 | 7548300 | 7965000 | 0 | 15513300 | 15513300 | 6682028 | 3058751 | 0 | 9740779 | 89 | 38 | 0 | 63 | 53 | 11 | 42 |
| 7 | Karunagappally | 10878000 | 216400 | 5603400 | 4150800 | 36000 | 9790200 | 10006600 | 4149403 | 1061250 | 32000 | 5242653 | 74 | 26 | 89 | 52 | 36 | 10 | 26 |
| 8 | Kottarakkara | 13824000 | 758092 | 5206950 | 5816400 | 0 | 11023350 | 11781442 | 5034010 | 3693237 | 0 | 8727247 | 97 | 63 | 0 | 74 | 45 | 16 | 29 |
| 9 | Mukhathala | 13032000 | 528000 | 6191484 | 5753700 | 0 | 11945184 | 12473184 | 4228073 | 3922310 | 0 | 8150383 | 68 | 68 | 0 | 65 | 45 | 9 | 36 |
| 10 | Oachira | 8170000 | 1452400 | 4693500 | 5319000 | 0 | 10012500 | 11464900 | 3084222 | 1348881 | 0 | 4433103 | 66 | 25 | 0 | 39 | 34 | 15 | 19 |
| 11 | Pathanapuram | 14271000 | 0 | 6716700 | 6048900 | 78300 | 12843900 | 12843900 | 4465163 | 984062 | 69000 | 5518225 | 66 | 16 | 88 | 43 | 42 | 13 | 29 |
| 12 | Sasthamcottah | 14215000 | 1627500 | 5795100 | 6998400 | 0 | 12793500 | 14421000 | 3829457 | 1801441 | 0 | 5630898 | 66 | 26 | 0 | 39 | 46 | 19 | 27 |
| 13 | Vettikkavala | 17250000 | 2510 | 7106400 | 8418600 | 0 | 15525000 | 15527510 | 2676626 | 6708010 | 0 | 9384636 | 38 | 80 | 0 | 60 | 20 | 7 | 13 |
| Dist. Total | 176378000 | 8091442 | 80853620 | 74487391 | 1093900 | 156434911 | 164526353 | 58342934 | 36733859 | 359795 | 95436588 | 72 | 49 | 33 | 58 | 532 | 175 | 357 | |
Source: Rural Development Commissionerate, Govt. of Kerala
* Budget provision for the financial year 2007-2008
** Opening balance as on 01/04/2007