LSGI Election -2020
Kottayam - Mundakayam Grama Panchayat || Standing Committee
Kottayam - Mundakayam Grama Panchayat || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | VELANILAM | JOMY THOMAS | Member | KJS | General |
| 2 | MUNDAKAYAM TOWN EAST | ANILKUMAR C V | Member | CPI(M) | General |
| 3 | MUNDAKAYAM TOWN SOUTH | LISSY JOSEPH | Member | KC(M)PJJ | Woman |
| 4 | PUTHENCHANDA | SHEEBA DIPHAYIN | Member | INC | Woman |
| 5 | MICOLOGY | JINEESH MUHAMMED | Member | INC | General |
| 6 | VARICKANI | BENNY MATHEW | Member | INC | General |
| 7 | KARINILAM | JANCY O K | Member | INC | Woman |
| 8 | VANDANPATHAL | FAISALMON P M | Member | CPI(M) | General |
| 9 | MURIKKUMVAYAL | SINIMOL M K | Member | INC | Woman |
| 10 | PUCHAVAYAL | PRASANNA | Member | CPI(M) | Woman |
| 11 | KULAMACKAL | DILEESH DIVAKARAN | Vice President | CPI(M) | SC |
| 12 | ANIKKUNNU | SOMARAJAN K N | Member | CPI(M) | General |
| 13 | AMARAVATHY | SULOCHANA P P | Member | CPI | SC Woman |
| 14 | PULIKKUNNU | RAJESH P A | Member | CPI(M) | ST |
| 15 | KANNIMALA | BINCY MANUEL | Member | KC(M) | Woman |
| 16 | THANNIKAPATHAL | RACHEL K T | Member | CPI(M) | Woman |
| 17 | VATTAKAVU | REKHADAS K M | President | CPI(M) | General |
| 18 | ICHIYANI | SHEELAMMA DOMINIC | Member | KC(M) | Woman |
| 19 | PAINGANA | BOBY K MATHEW | Member | NCP | General |
| 20 | MYLATHADI | SUSAMMA MATHEW | Member | INC | Woman |
| 21 | NENMENI | SHIJI M D | Member | CPI(M) | SC Woman |



