LSGI Election -2020
Kollam - Perinad Grama Panchayat || Standing Committee
Kollam - Perinad Grama Panchayat || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | VELLIMON WEST | M.SUNILKUMAR | Member | BJP | General |
| 2 | VELLIMON | SOMAVALLI.K | Member | CPI(M) | SC Woman |
| 3 | VELLIMON EAST | STALIN CYRIL | Member | CPI(M) | General |
| 4 | STARCH | JOHNKUMAR | Member | INC | General |
| 5 | CHERUMOODU | P.JAGANATHAN | Member | CPI(M) | SC |
| 6 | NANTHIRICKAL | BINDHUMOL A | Member | CPI | Woman |
| 7 | CHIRACKONAM | MUHAMMED JAFI | Member | CPI(M) | General |
| 8 | KERALAPURAM | FREEDA | Member | CPI(M) | Woman |
| 9 | EDAVATTOM EAST | S.ANILKUMAR | Vice President | CPI | General |
| 10 | KERALAPURAM WEST | DIVYA JAYAKUMAR | President | CPI(M) | Woman |
| 11 | EDAVATTOM A | REMYA R | Member | BJP | Woman |
| 12 | VARATTUCHIRA | M.VINOD | Member | BJP | General |
| 13 | EDAVATTOM B | NOWFAL | Member | INC | General |
| 14 | I.T.I | VIJAYALEKSHMI.V | Member | BJP | Woman |
| 15 | CHANDANATHOPE | RATHEESH.R | Member | CPI(M) | General |
| 16 | KUZHIYAM | SWAPNA.A.R | Member | BJP | Woman |
| 17 | PERINAD H.S | GOPAKUMAR.G | Member | CPI(M) | General |
| 18 | PERINAD | PRASANNA PAYAS | Member | INC | Woman |
| 19 | CHERUMOODU I.T | SRUTHY.S | Member | BJP | SC Woman |
| 20 | BLAVETH | SHOBHANA ARJUNAN | Member | CPI | Woman |



