LSGI Election -2015
Cochin Corporation|| Standing Committee
Cochin Corporation|| Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | FORT KOCHI | SHINY MATHEW | Councilor | INC | Woman |
| 2 | KALVATHY | ZEENATH RASHEED | Councilor | INDEPENDENT | Woman |
| 3 | EARAVELY | SHAMEENA A R | Councilor | INC | Woman |
| 4 | KARIPPALAM | BINDU LEVIN | Councilor | CPI(M) | Woman |
| 5 | MATTANCHERY | ASHRAF T K (SHARAF) | Councilor | IUML | General |
| 6 | KOCHANGADI | SUNITHA ASHRAF | Councilor | INDEPENDENT | Woman |
| 7 | CHERALAYI | SHYAMALA S PRABHU | Councilor | BJP | Woman |
| 8 | PANAYAPPILLY | JAYANTHI PREMNATH | Councilor | CPI(ML) | Woman |
| 9 | CHAKKAMADOM | SANEESHA AJEEB | Councilor | CPI(M) | Woman |
| 10 | KARUVELIPPADY | VALSALA S | Councilor | CPI(M) | Woman |
| 11 | THOPPUMPADY | KUNJACHAN K K | Councilor | INC | General |
| 12 | THAREBHAGAM | PREETHY K H | Councilor | INDEPENDENT | SC Woman |
| 13 | KADEBHAGAM | HEMA PRAHLADAN | Councilor | INC | Woman |
| 14 | THAZHUPPU | SHAMSUDHEEN T K | Councilor | INDEPENDENT | General |
| 15 | EDAKOCHI NORTH | BAISIL K J | Councilor | Con(S) | General |
| 16 | EDAKOCHI SOUTH | PRATHIBHA ANSARI | Councilor | CPI(M) | Woman |
| 17 | PERUMBADAPPU | JALAJAMANI | Councilor | INC | Woman |
| 18 | KONAM | PREMAKUMAR K R | Deputy Mayor | INC | General |
| 19 | PALLURUTHY-KACHERIPADY | THAMPI SUBRAMANIAN | Councilor | INC | General |
| 20 | NAMBYAPURAM | GEETHA PRABHAKARAN | Councilor | INDEPENDENT | Woman |
| 21 | PULLARDESAM | ADV. SUNILA SELVEN | Councilor | CPI(M) | Woman |
| 22 | MUNDAMVELLY | PRAKASHAN K J | Councilor | INC | General |
| 23 | MANASSERY | JOSEMARY | Councilor | INC | Woman |
| 24 | MOOLAMKUZHY | PRAKASH P S | Councilor | CPI(M) | General |
| 25 | CHULLICKAL | ANTONY FRANCIS | Councilor | CPI(M) | General |
| 26 | NASRATHU | ANTONY K J | Councilor | CPI(M) | General |
| 27 | FORTKOCHI VELI | SHEEBALAL | Councilor | JD(S) | Woman |
| 28 | AMARAVATHY | BENEDICT FERNANDUS | Councilor | CPI(M) | General |
| 29 | ISLAND NORTH | MALINI BIJU | Councilor | INC | Woman |
| 30 | ISLAND SOUTH | SHAKRITHA SURESHBABU | Councilor | INC | Woman |
| 31 | VADUTHALA WEST | DELINA PINHEIRO | Councilor | INC | Woman |
| 32 | VADUTHALA EAST | SUNIL O P | Councilor | CPI(M) | General |
| 33 | ELAMAKKARA NORTH | BEENA MAHESH | Councilor | CPI(M) | Woman |
| 34 | PUTHUKKALAVATTAM | RAVIKUTTAN K K | Councilor | CPI(M) | SC |
| 35 | PONEKKARA | ELIZABETH SEBASTIAN | Councilor | CPI(M) | Woman |
| 36 | KUNNUMPURAM | JAGATHAMBIKA | Councilor | CPI(M) | Woman |
| 37 | EDAPPALLY | RADHAKRISHNAN P G | Councilor | INC | General |
| 38 | DHEVANKULANGARA | VIJAYAKUMAR | Councilor | INC | General |
| 40 | MAMANGALAM | JOSEPH ALEX | Councilor | INC | General |
| 41 | PADIVATTAM | VALSALA KUMARI C D | Councilor | CPI(M) | Woman |
| 42 | VENNALA | MURALEEDHARAN M B | Councilor | INC | General |
| 43 | PALARIVATTAM | ADV. MINIMOL V K | Councilor | INC | Woman |
| 44 | KARANAKKODAM | JESSY JACOB | Councilor | INC | Woman |
| 45 | THAMMANAM | AJI FRANCIS | Councilor | CPI(M) | Woman |
| 46 | CHAKKARAPARAMBU | NASEEMA P M | Councilor | INC | Woman |
| 47 | CHALIKKAVATTAM | SIMI V R | Councilor | CPI(M) | Woman |
| 48 | PONNURUNNI EAST | NISHA T R | Councilor | CPI(M) | Woman |
| 49 | VYTTILA | SHINE P S | Councilor | CPI(M) | General |
| 50 | CHAMBAKKARA | CHANDRAN V P | Councilor | CPI(M) | General |
| 51 | POONITHURA | SABU A B | Councilor | INC | General |
| 52 | VYTTILA JANATHA | BAIJU YESUDAS | Councilor | INDEPENDENT | General |
| 53 | PONNURUNNI | RAJEEV K CHANDRASEKHARAN | Councilor | CPI(M) | General |
| 54 | ELAMKULAM | SOUMINI JAIN | Mayor | INC | Woman |
| 55 | GIRINAGAR | MARTIN P D | Councilor | INC | General |
| 56 | PANAMPILLI NAGAR | ANTONY PAINUTHARA | Councilor | INC | General |
| 57 | KADAVANTHRA | JOSEPH P J | Councilor | KC(M) | General |
| 58 | KONTHURUTHY | PETER C K | Councilor | INDEPENDENT | General |
| 59 | THEVARA | ELIZABETH TEACHER | Councilor | INDEPENDENT | Woman |
| 60 | PERUMANUR | FRANCIS K X | Councilor | INC | General |
| 61 | RAVIPURAM | DAVID PARAMBITHARA | Councilor | INC | General |
| 62 | ERNAKULAM SOUTH | KRISHNA KUMAR K V P | Councilor | INC | General |
| 63 | GANDHI NAGAR | POORNIMA NARAYAN | Councilor | CPI(M) | Woman |
| 64 | KATHRIKADAVU | GRACY JOSEPH | Councilor | INC | Woman |
| 65 | KALOOR SOUTH | ARISTOTTIL M G | Councilor | INC | General |
| 66 | ERNAKULAM CENTRAL | SUDHA DILEEP KUMAR | Councilor | BJP | General |
| 67 | ERNAKULAM NORTH | GRACY BABU JACOB | Councilor | INC | Woman |
| 68 | AYYAPPANKAVU | DEEPAK JOY | Councilor | INC | General |
| 69 | THRIKKANARVATTOM | HAMSAKUNJU K M | Councilor | NCP | General |
| 70 | KALOOR NORTH | HARRIS P M | Councilor | IUML | General |
| 71 | ELAMAKKARA SOUTH | SUDHEER V R | Councilor | INC | General |
| 72 | POTTAKUZHY | JIMINI | Councilor | CPI | SC Woman |
| 73 | PACHALAM | ALBERT AMBALATHINGAL | Councilor | INC | General |
| 74 | THATTAZHAM | ANSA JAMES | Councilor | INC | Woman |



