നഗരസഭകളിലെ നോഡല് ഓഫീസര്മാര്
Sl No | District | Name of Corporation | Name | Mobile Number 1 | Mobile Number 2 | Designation |
1 | TVM | Thiruvananthapuram | Prakash S | 9447471276 | Health Supervisor | |
2 | KLM | Kollam | Biju B | 9946353917 | Health Supervisor | |
3 | EKM | Kochi | C Thomas Joshy | 9809250777 | Health Supervisor, HO i/c | |
4 | TSR | Thrissur | K C Madhavan | 9048137143 | Health Supervisor, HO i/c | |
5 | CLT | Kozhikode | Sreenivasan P V | 8921139429 | Superintendent | |
6 | KAN | Kannur | Manoj Kumar C | 9447442349 | Health Inspector Grade I, HS i/c | |
Sl No | District | Name of Municipality | Name | Mobile Number 1 | Mobile Number 2 | Designation |
1 | TVM | Neyyattinkara | Saju Kumar N | 9947005543 | Junior Health Inspector Grade II | |
2 | TVM | Nedumangad | Kiran S | 9745350424 | Junior Health Inspector Grade I | |
3 | TVM | Attingal | Manoj S S | 9846959600 | Health Inspector | |
4 | TVM | Varkala | Santhosh | 7012916749 | Health Inspector Grade I | |
5 | KLM | South Paravoor | K C Asok | 9447239311 | Health Inspector Grade I | |
6 | KLM | Karunagappally | Mohammed Faizal Y | 8281378687 | Health Inspector Grade I | |
7 | KLM | Punalur | Prathapan | 9995353419 | IIIrd Grade Overseer | |
8 | KLM | Kottarakara | Pramod A S | 7907085781 | Health Inspector Grade I | |
9 | PTA | Pathanamthitta | Anees P Muhammed | 9447593033 | Health Inspector Grade I | |
10 | PTA | Pandalam | R Rekha | 9656405261 | Superintendent | |
11 | PTA | Thiruvalla | Aji S Kumar | 9447801844 | Health Inspector Grade II | |
12 | PTA | Adoor | Vinod M P | 9446954023 | Health Inspector | |
13 | ALP | Alappuzha | B G Binoy | 7012531914 | H O (Incharge) | |
14 | ALP | Harippad | Sudheep S | 9496111756 | Health Inspector Grade I | |
15 | ALP | Kayamkulam | Sheji K S | 7510564750 | Health Inspector Grade II | |
16 | ALP | Cherthala | Baburaj C S | 9447777311 | Health Supervisor | |
17 | ALP | Mavelikkara | T K Dileepkumar | 9562052996 | Health Supervisor | |
18 | ALP | Chengannur | Anoop G Krishnan | 9496072599 | Health Inspector Grade II | |
19 | KTM | Kottayam | Anju K Thampi | 9946663157 | Health Inspector Grade II | |
20 | KTM | Ettumanoor | Abhilash Mr | 9544341501 | Junior Health Inspector Grade I | |
21 | KTM | Erattupetta | Shamsudheen T M | 9497529147 | Junior Health Inspector Grade I | |
22 | KTM | Changanassery | K K Babu | 9744715006 | Health Supervisor | |
23 | KTM | Vaikom | Krishnakumar C | 9447557673 | Health Inspector Grade I | |
24 | KTM | Pala | Nassar C A | 9495647354 | Health Supervisor In-Charge | |
25 | IDK | Thodupuzha | Ramesh Kumar N P | 9446807700 | Health Supervisor | |
26 | IDK | Kattappana | V B Ajithkumar | 9497129911 | Superintendent | |
27 | EKM | Aluva | Shaji O M | 9744771509 | Health Inspector Grade I | |
28 | EKM | Perumbavoor | Pratheesh Joy | 9446938985 | Superintendent | |
29 | EKM | North Paravur | Noushad M N | 9847699076 | Health Inspector Grade I | |
30 | EKM | Piravom | Vincent K V | 9447579259 | Health Inspector | |
31 | EKM | Koothattukulam | Biju D R | 9847228729 | Junior Health Inspector Grade I | |
32 | EKM | Muvattupuzha | Geetha M S | 9961742309 | Health Supervisor | |
33 | EKM | Thrippunithura | Ajith N D | 9497000578 | Health Inspector Grade II | |
34 | EKM | Ankamaly | A M Asokan | 9037957518 | Health Supervisor | |
35 | EKM | Kothamangalam | Pradeepan Marutheri | 7907173326 | Health Inspector Grade II | |
36 | EKM | Kalamassery | Vinodkumar C S | 9446435652 | Superintendent | |
37 | EKM | Thrikkakara | B Dileep | 9447864425 | Health Inspector Grade I | |
38 | EKM | Eloor | Biju V | 9288453204 | Sanitory Inspector | |
39 | EKM | Marad | Wilson Judy P P |
9446466775 | 8951713031 | Health inspector Superintendent |
40 | TSR | Kunnamkulam | K S Lakshmanan | 9544961406 | Health Supervisor | |
41 | TSR | Irinjalakkuda | Anil Kg | 9995982821 | Health Inspector Grade II | |
42 | TSR | Chalakkudy | Jose Anot P | 9446871534 | Superintendent | |
43 | TSR | Kodungallur | K V Gopalakrishnan | 8157037147 | Health supervisor | |
44 | TSR | Chavakkad | Paul Thomas V | 9446422993 | Health inspector Grade I | |
45 | TSR | Guruvayur | Thajudheen S | 9446320557 | Health Inspector | |
46 | TSR | Wadakkanchery | Vijayaprakash K | 9562216322 | Health Inspector Grade I | |
47 | PGT | Palakkad | Manikannan N Swamidas |
9447625376 | Health Supervisor Assistant Executive Engineer |
|
48 | PGT | Chitoor - Thathamangalam | Babu Luice | 9447177444 | Health Inspector Grade II | |
49 | PGT | Shornur | Pradeepkumar T V | 9446347203 | Superintendent | |
50 | PGT | Ottappalam | Radhakrishnan C | 9496235396 | Health Supervisor | |
51 | PGT | Pattambi | Shoukathali | 9846362542 | Overseer | |
52 | PGT | Cherppulassery | Raju | 9539648855 | Superintendent | |
53 | PGT | Mannarkkad | Jobin N K | 9447366803 | Superintendent | |
54 | MLP | Malappuram | Abdunnasar Valiyattil | 9947698580 | Revenue Inspector | |
55 | MLP | Thanur | Prakasan | 7736671375 | Health Inspector Grade I | |
56 | MLP | Parappanangadi | Saju Martin | 9249994012 | Health Inspector Grade I | |
57 | MLP | Valanchery | Sasidharan T | 9446272710 | Revenue Inspector | |
58 | MLP | Kondotty | Anil Kumar | 9847535494 | Jr Health Inspector | |
59 | MLP | Thirurangadi | Anil Kumar C | 8848435013 | Superintendent | |
60 | MLP | Manjery | Saleem Kp | 9446994073 | Junior Health Inspector Grade I | |
61 | MLP | Thirur | K Madhusoodanan | 9497406891 | Health Inspector Grade II | |
62 | MLP | Ponnani | Shamsudeen C A | 9446936819 | Health Inspectpr Grade II | |
63 | MLP | perinthalmanna | Sheeja C P | 9497815259 | Superintendent | |
64 | MLP | Nilambur | Rajan Puthur | 9446308331 | Superintendent | |
65 | MLP | Kottakkal | Ravikrishnan | 9946441741 | Superintendent | |
66 | CLT | Koyilandy | Unni Krishnan Vp | 9447262923 | Superintendent | |
67 | CLT | Payyoli | Jeevaraj | 9947414859 | Health Inspector | |
68 | CLT | Ramanttukara | Sureshkumar N | 9895673281 | Superintendent | |
69 | CLT | Koduvally | P Abdul Khader | 9946506848 | Health Inspector Grade I | |
70 | CLT | Mukkam | Rani Nair | 9526993627 | Superintendent | |
71 | CLT | Feroke | Bindu P R | 9745403717 | Superintendent | |
72 | CLT | Vatakara. | Ajith P G | 9446264065 | Health Inspector Grade II | |
73 | WYD | Kalpetta. | Biju | 9846855829 | Assistant Engineer | |
74 | WYD | mananthavady | C Jayachandran | 9447849326 | Junior Superintendent | |
75 | WYD | Sulthanbathery | Thulasidharan | 9496341517 | 9895870142 | Health Inspector |
76 | KAN | Thalassery | Jayachandran V R | 9747809225 | Health Supervisor | |
77 | KAN | Mattannur | Nisha P V | 9497843547 | Superintendent | |
78 | KAN | Payyannur | Damodaran A K | 9497432654 | Health Inspector Grade I | |
79 | KAN | Iritty | Ajayakumar Pp | 9037518027 | Junior Health Inspector Grade I | |
80 | KAN | Panur | Majeed | 8606413005 | Health Inspector | |
81 | KAN | Sreekandapuram | Gopinadhan K V | 9446170303 | Superintendent | |
82 | KAN | Koothuparamba | Prasoonan O | 9446678518 | 9495082274 | HC |
83 | KAN | Thalaipparamba | A Antony | 9895147541 | Revenue Inspector | |
84 | KAN | Anthoor | Arul P | 9495296743 | Health Inspector Grade I | |
85 | KSD | Kanhangad | Rajasekharan Nair P P | 9495534648 | Health Supervisor | |
86 | KSD | Nileswaram | Sivaji C K | 9744361159 | Superintendent | |
87 | KSD | Kasaragod | Haridasan K | 9744673180 | Revenue Officer |
Content highlight
- 1089 views