LSGI Election -2020
Kasargode - Udma Grama Panchayat || Standing Committee
Kasargode - Udma Grama Panchayat || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | BEVOORI | CHANDRAN N | Member | INC | SC |
| 2 | UDMA | ASHOKAN V K | Member | CPI(M) | General |
| 3 | MANGAD | BEEBI M | Member | CPI(M) | General |
| 4 | ARAMANGANAM | NIRMALA T | Member | CPI(M) | Woman |
| 5 | BARE | SUNIL KUMAR A | Member | INC | General |
| 6 | VEDIKUNNU | LAKSHMI P | President | CPI(M) | Woman |
| 7 | NALAMVATHUKKAL | NAFEESA PAKYARA | Member | IUML | Woman |
| 8 | EROLE | SINDHU GANGADHARAN | Member | CPI(M) | Woman |
| 9 | PAKYARA | BASHEER PAKYARA | Member | IUML | General |
| 10 | ARATTUKADAV | KASTHURI BALAN | Member | CPI(M) | Woman |
| 11 | MUTHIYAKKAL | PUSHPAVATHI P R | Member | CPI(M) | Woman |
| 12 | THIRUVAKKOLI | K V BALAKRISHNAN | Vice President | CPI(M) | General |
| 13 | ANGAKKALARI | HARIS ANGAKALARI | Member | IUML | General |
| 14 | MALAMKUNNU | SUDHAKARAN P | Member | CPI(M) | General |
| 15 | BEKAL | SHAINIMOL N | Member | BJP | Woman |
| 16 | KOTTIKULAM | K VINAYAKUMAR | Member | BJP | General |
| 17 | PALAKKUNNU | YASMIN RASHEED | Member | IUML | Woman |
| 18 | KARIPPODY | SAINABA ABOOBACKER | Member | IUML | Woman |
| 19 | PALLAM THEKKEKKARA | BINDHU SUDHAN | Member | INC | Woman |
| 20 | KOPPAL | P K JALEEL KAPPIL | Member | CPI(M) | General |
| 21 | AMBIKA NAGAR | SHAKUNDHALA BHASKARAN | Member | INC | Woman |



