Grama Panchayat || Kundara Grama Panchayat || LSGI Election -2010
Personal Details of Kundara Grama Panchayat (Kollam) Member ( Data as on 2010 ) :
PLAVARA JOHN PHILIP

Personal Details of Kundara Grama Panchayat (Kollam) Member ( Data as on 2010 ) :
PLAVARA JOHN PHILIP

| Ward No. | 4 |
| Ward Name | PALANIRAPPU |
| Name of Member | PLAVARA JOHN PHILIP |
| Address | PLAVARA HOUSE, KUNDARA, KUNDARA EAST-691501 |
| Phone | 0474 - 2525026 |
| Mobile | 9495541952 |
| Age | 45 |
| Female/Male | Male |
| Marital Status | Un married |
| Educational Qualification | P.D.C. |
| Occupation | NIL |



