LSGI Election -2020
Kottayam - Erumely Grama Panchayat || Standing Committee
Kottayam - Erumely Grama Panchayat || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | PAZHAYIDOM | A R RAJAPPAN NAIR | Member | INC | General |
| 2 | CHENAPPADY | T V HARSHA KUMAR | Member | CPI(M) | General |
| 3 | KIZHAKKEKKARA | THULASI P K | Member | CPI(M) | SC Woman |
| 4 | CHERUVALLY ESTATE | ANISREE SABU | Member | CPI | Woman |
| 5 | OZHAKKANAD | ANITHA SANTHOSH | Member | INC | SC Woman |
| 6 | VAZHAKKALA | JESNA | Member | CPI(M) | General |
| 7 | NERCHAPPARA | SHANAVAS P A | Member | CPI(M) | General |
| 8 | KARISSERY | SHINI MOL | Member | CPI(M) | Woman |
| 9 | IRUMPOONNIKKARA | PRAKASH PALLIKKODAM | Member | INC | SC |
| 10 | THUMARAMPARA | BINOY E J ELAVUMKAL | Vice President | INDEPENDENT | General |
| 11 | PAMPAVALLEY | MARIYAMMA (SUBI SUNNI) | President | INC | Woman |
| 12 | ANGELVALLEY | MATHEW JOSEPH | Member | INC | General |
| 13 | MOOKKENPETTY | SANILA RAJAN | Member | CPI(M) | Woman |
| 14 | KANAMALA | MARIYAMMA JOSEPH | Member | INC | Woman |
| 15 | UMIKUPPA | JIJIMOL SAJI | Member | INC | Woman |
| 16 | MUKKOOTTUTHARA | MARIYAMMA MATHUKUTTY | Member | INC | Woman |
| 17 | MUTTAPPALLY | M S SATHEESH | Member | CPI(M) | ST |
| 18 | ELIVALIKKARA | THANKAMMA GEORGEKUTTY | Member | CPI(M) | Woman |
| 19 | PRAPOSE | AJESH KUMAR | Member | CPI(M) | General |
| 20 | ERUMELY TOWN | P H NASARUDHEEN (NASAR PANACHI) | Member | INC | General |
| 21 | PORIYANMALA | LISSI SAJI | Member | INC | Woman |
| 22 | KANAKAPPALAM | SUNIL CHERIYAN | Member | INC | General |
| 23 | SREENIPURAM | SAIDUMUHAMMAD (V I AJI) | Member | CPI(M) | General |



