LSGI Election -2020
Kottayam - Arpookara Grama Panchayat || Standing Committee
Kottayam - Arpookara Grama Panchayat || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | MANCHADIKKARI | MANJU SHIJIMON | Member | CPI(M) | Woman |
| 2 | MANIYAPARAMBU | RENJINI MANOJ | Member | CPI | Woman |
| 3 | CHOORAKKAVU | SETHULAKSHMI | Member | CPI(M) | Woman |
| 4 | PINANCHIRAKUZHY | K K HARIKUTTAN | Member | CPI(M) | General |
| 5 | VILLOONNI | ROY MATHEW PUTHUSSERY | Member | INC | General |
| 6 | THONNAMKUZHY | JUSTIN JOSEPH | Member | INC | General |
| 7 | NEREKADAVU | LUKOSE PHILIP | Member | KC(J) | General |
| 8 | VARYAMUTTOM CHARAMKULAM | ROSILY TOMICHAN | Member | INC | Woman |
| 9 | MEDICAL COLLEGE | ARUN K PHILIP | Vice President | INC | General |
| 10 | ANGADI | PRINCE MATHEW | Member | CPI(M) | General |
| 11 | PANAMPALAM | DEEPA JOSE | President | INC | Woman |
| 12 | KARIPPA | VISHNU VIJAYAN | Member | INC | SC |
| 13 | PERUMPADAPPU | OMANA SUNNY | Member | KC(M)PJJ | Woman |
| 14 | PULIKKUTTISSERY | SHIBU KUMAR T M | Member | CPI(M) | General |
| 15 | KARIPPUTHATTU | SUNITHA BINU NAGAMVELIL | Member | INC | Woman |
| 16 | ARYATTOOZHAM CHALAKARI | ANJU MANOJ | Member | INC | Woman |



