LSGI Election -2020
Kottayam - Aymanam Grama Panchayat || Standing Committee
Kottayam - Aymanam Grama Panchayat || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | KAREEMADOM | MANOJ KAREEMADAM | Vice President | CPI | General |
| 2 | VALLYAD | MARYKUTTY | Member | CPI(M) | Woman |
| 3 | KALLUNKATHRA | S RADHAKRISHNAN | Member | CPI(M) | General |
| 4 | PULIKKUTTISSERY | VIJI RAJESH | President | CPI(M) | Woman |
| 5 | JAYANTHI | BIJU K MANTHATTIL | Member | INC | General |
| 6 | IRAVEESWARAM | M S JAYAKUMAR | Member | BJP | General |
| 7 | H.S WARD | BINDU HARIKUMAR | Member | BJP | Woman |
| 8 | KUDAMALOOR | THRESIAMMA CHACKO | Member | INC | Woman |
| 9 | AMBADI | P V SUSEELAN | Member | CPI(M) | SC |
| 10 | PANDAVAM | SABITHA PREMJI | Member | CPI(M) | Woman |
| 11 | MARYATHURUTHU | PRASANNA | Member | BJP | Woman |
| 12 | ELAMKAVU | JAGADEESH K R | Member | INDEPENDENT | General |
| 13 | AYMANAM | PRAMOD THANKACHAN | Member | BJP | General |
| 14 | KALLUMADA | MINIMOL MANOJ | Member | CPI | General |
| 15 | KUZHITHAR | DEVAKI K | Member | BJP | General |
| 16 | OLASSA H S | ANU SIVAPRASAD | Member | BJP | Woman |
| 17 | OLASSA PALLIKKAVALA | SUNITHA ABHISHEK | Member | BJP | Woman |
| 18 | PARIPPU | SOSAMMA | Member | CPI(M) | Woman |
| 19 | AMBALAKKADAVU | SUMA PRAKASH | Member | INC | Woman |
| 20 | CHEEPUNKAL | MINI BIJU | Member | CPI(M) | General |



