LSGI Election -2020
Pathanamthitta - Adoor Municipality || Standing Committee
Pathanamthitta - Adoor Municipality || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | MITHRAPURAM | SUSY JOSEPH | Councilor | INC | Woman |
| 2 | E.V. WARD | ANU VASANTHAN | Councilor | INC | Woman |
| 3 | PANNIVIZHA | APSARA SANAL | Councilor | CPI | Woman |
| 4 | SALVATION ARMY | RAJANI REMESH | Councilor | CPI(M) | SC Woman |
| 5 | CIVIL STATION | V SASIKUMAR | Councilor | INC | General |
| 6 | JAWAHAR | D SAJI | Councilor | CPI | General |
| 7 | ANANDAPALLY | RAJI CHERIAN | Deputy Chairperson | CPI | Woman |
| 8 | POTHRODU | SREEJA R NAIR | Councilor | BJP | Woman |
| 9 | M. G. WARD | VARICKOLIL REMESHKUMAR | Councilor | INDEPENDENT | General |
| 10 | BHAGATH SINGH | BINDUKUMARY G | Councilor | INC | General |
| 11 | PANNIVIZHA EAST | D SASIKUMAR | Councilor | INC | General |
| 12 | SANGAMAM | REENA SAMUEL | Councilor | INC | Woman |
| 13 | NETHAJI | GOPALAN K | Councilor | CPI(M) | SC |
| 14 | PARAKKODE | SALEEM M (ALAVUDEEN) | Councilor | INDEPENDENT | General |
| 15 | PARAKKODE EAST | ANOOP CHANDRASEKHAR | Councilor | INC | General |
| 16 | ANANDHARAMAPURAM | SUDHA PADMAKUMAR | Councilor | INC | Woman |
| 17 | PARAKKODE WEST | SINDHU THULASEEDHARA KURUP | Councilor | CPI | Woman |
| 18 | T. B . WARD | LALI SAJI | Councilor | KC(M)PJJ | Woman |
| 19 | KANNAMKODU NORTH | AJI P VARGHESE | Councilor | KC(M) | General |
| 20 | ADOOR CENTRAL | ADV. S SHAJAHAN | Councilor | CPI(M) | General |
| 21 | KANNAMKODU | DIVYA REJI MOHAMMED | Councilor | CPI(M) | Woman |
| 22 | NELLIMOOTTILPADI | SREELEKSHMI BINU | Councilor | INC | SC Woman |
| 23 | AYYAPPANPARA | BEENA BABU | Councilor | INDEPENDENT | Woman |
| 24 | TOWN WARD | RONY PANAMTHUNDIL | Councilor | CPI(M) | General |
| 25 | MUNNALAM | ANITHADEVI A | Councilor | INDEPENDENT | Woman |
| 26 | PRIYADARSHINI | SOBHA THOMAS | Councilor | INDEPENDENT | General |
| 27 | HOLYCROSS | K MAHESH KUMAR | Councilor | CPI(M) | General |
| 28 | PUTHIYAKAVILCHIRA | JAYAKRISHNAN S GOPU KARUVATTA | Councilor | INC | General |



