LSGI Election -2015
| Sl No. | LGI Type | No of LGIs | No of wards | General | Woman | SC | SC Woman | ST | ST Woman | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | District Panchayat | 14 | 331 | 26 | 37 | 2 | 3 | 0 | 2 | 70 |
| 2 | Block Panchayat | 152 | 2080 | 233 | 277 | 24 | 15 | 2 | 1 | 552 |
| 3 | Municipality | 87 | 3078 | 230 | 237 | 9 | 10 | 0 | 1 | 487 |
| 4 | Corporation | 6 | 414 | 25 | 22 | 0 | 0 | 0 | 0 | 47 |
| 5 | Grama Panchayat | 941 | 15962 | 1539 | 1675 | 141 | 122 | 12 | 13 | 3502 |
| 1200 | 21865 | 2053 | 2248 | 176 | 150 | 14 | 17 | 4658 | ||



