LSGI Election -2015
| Sl No. | LGI Type | No of LGIs | No of wards | General | Woman | SC | SC Woman | ST | ST Woman | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | District Panchayat | 14 | 331 | 8 | 4 | 1 | 1 | 0 | 0 | 14 |
| 2 | Block Panchayat | 152 | 2080 | 65 | 59 | 8 | 5 | 1 | 1 | 139 |
| 3 | Municipality | 87 | 3078 | 38 | 38 | 0 | 4 | 1 | 0 | 81 |
| 4 | Corporation | 6 | 414 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| 5 | Grama Panchayat | 941 | 15962 | 419 | 379 | 30 | 38 | 7 | 9 | 882 |
| 1200 | 21865 | 533 | 482 | 39 | 48 | 9 | 10 | 1121 | ||



