LSGI Election -2020
Kozhikode - Nadapuram Grama Panchayat || Standing Committee
Kozhikode - Nadapuram Grama Panchayat || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | IYYANKODE WEST | VASU PUTHIYAPARAMBATH | Member | INC | SC |
| 2 | IYYANKODE EAST | C.K.NASAR | Member | IUML | General |
| 3 | VISHNUMANGALAM | V.A.C.MASBOOBA ASEED | Member | IUML | Woman |
| 4 | VISHNUMANGALAM WEST | V.P.KUNHIRAMAN | Member | CPI(M) | General |
| 5 | KUTTIPRAM | DILEEPKUMAR | Member | CPI(M) | General |
| 6 | PERUVANKARA | REENA KINAMBREMMAL | Member | INC | Woman |
| 7 | CHEEYYOOR | AKHILA MARIYAT | Vice President | INC | Woman |
| 8 | CHELAKKAD NORTH | A K BIJITH | Member | CPI(M) | General |
| 9 | CHELAKKAD SOUTH | M C SUBAIR | Member | IUML | General |
| 10 | KALLACHI TOWN | NISHA | Member | CPI(M) | General |
| 11 | ONPATH KANDAM | SUNITHA EDAVATHKANDI | Member | INDEPENDENT | Woman |
| 12 | NARIKKATTERI | A.K.DUBEER MASTER | Member | IUML | General |
| 13 | VARIKKOLI | T LEENA | Member | CPI(M) | Woman |
| 14 | KUMMAMKODE | ROSHNA PILAKKATT | Member | CPI(M) | Woman |
| 15 | KAKKAMVELLI | V. ABDUL JALEEL | Member | IUML | General |
| 16 | KUMMAMKODE SOUTH | AYISHA | Member | IUML | Woman |
| 17 | KUMMAMKODE EAST | SUMAYYA | Member | IUML | Woman |
| 18 | KALLACHI | P.P.BALAKRISHNAN | Member | CPI(M) | General |
| 19 | NADAPURAM | ABBAS KANEKKAL | Member | IUML | General |
| 20 | PULIKKOOL | SAMEERA.C.T.K | Member | IUML | Woman |
| 21 | NADAPURAM TOWN | V.V.MUHAMMED ALI | President | IUML | General |
| 22 | KAKKATTIL | JANEEDA FIRDOUS | Member | IUML | Woman |



