LSGI Election -2015
Kottayam - Aymanam Grama Panchayat || Standing Committee
Kottayam - Aymanam Grama Panchayat || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | KAREEMADOM | SUJITHA | Member | INDEPENDENT | Woman |
| 2 | VALLYAD | ALICHAN | President | CPI(M) | General |
| 3 | KALLUNKATHRA | CHINNAMMA | Member | INC | Woman |
| 4 | PULIKKUTTISSERY | VIJI RAJESH | Member | CPI(M) | General |
| 5 | JAYANTHI | SALY | Vice President | CPI(M) | Woman |
| 6 | IRAVEESWARAM | BINDU | Member | BJP | Woman |
| 7 | H.S WARD | JAYAKUMAR | Member | BJP | General |
| 8 | KUDAMALOOR | SEBASTAIN | Member | CPI(M) | General |
| 9 | AMBADI | SABITHA | Member | CPI(M) | Woman |
| 10 | PANDAVAM | ULLASAN | Member | CPI(M) | General |
| 11 | MARYATHURUTHU | ANISH KUMAR | Member | KC(M) | General |
| 12 | ELAMKAVU | RAJI | Member | BJP | Woman |
| 13 | AYMANAM | BIJI | Member | CPI(M) | Woman |
| 14 | KALLUMADA | MINIMOL | Member | CPI | Woman |
| 15 | KUZHITHAR | DEVAKI K | Member | BJP | Woman |
| 16 | OLASSA H S | BABY | Member | INDEPENDENT | General |
| 17 | OLASSA PALLIKKAVALA | WILLIAM KUMAR | Member | INDEPENDENT | General |
| 18 | PARIPPU | AJITHAKUMARI | Member | CPI(M) | SC |
| 19 | AMBALAKKADAVU | UNNIKRISHNAN NAIR | Member | BJP | General |
| 20 | CHEEPUNKAL | MINIMOL | Member | CPI(M) | Woman |



