LSGI Election -2015
Pathanamthitta - Pandalam Municipality || Standing Committee
Pathanamthitta - Pandalam Municipality || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | THOTTAKONAM WEST | K.R.VIJAYAKUMAR | Councilor | INC | General |
| 2 | THOTTAKONAM EAST | SUNITHA K | Councilor | INC | Woman |
| 3 | MULAMPUZHA | MANJU VISWANATH | Councilor | INC | SC Woman |
| 4 | MULAMPUZHA EAST | G ANIL KUMAR | Councilor | INC | General |
| 5 | MANGARAM WEST | VIJAYAKUMAR V V | Councilor | CPI(M) | General |
| 6 | MANGARAM EAST | K R RAVI | Councilor | KC(M) | General |
| 7 | THONNALLOOR EAST | SUDHA M P | Councilor | BJP | SC Woman |
| 8 | THONNALLOOR SOUTH | LESITHA NAIR | Councilor | CPI(M) | Woman |
| 9 | ULAMAYIL | T R KRISHNAVENI | Councilor | CPI(M) | SC Woman |
| 10 | KADAKKAD | HASEENA M R | Councilor | SDPI | Woman |
| 11 | KADAKKAD EAST | NAUSHAD RAWTHER | Councilor | INC | General |
| 12 | KURAMPALA NORTH | SREELEKHA R | Councilor | BJP | Woman |
| 13 | KURAMPALA SOUTH | K V PRABHA | Councilor | BJP | SC |
| 14 | KURAMPALA TOWN | DHANYA MOHAN | Councilor | BJP | General |
| 15 | KURAMPALA WEST | N SARASWTHIAMMA | Councilor | CPI(M) | Woman |
| 16 | ATHIRAMALA EAST | M G RAMANAN | Councilor | INC | General |
| 17 | ATHIRAMALA WEST | AJITHA KUMARI P G | Councilor | CPI(M) | Woman |
| 18 | IDAYADI SOUTH | SREEKUMARI J | Councilor | CPI(M) | Woman |
| 19 | IDAYADI | A RAMAN | Councilor | CPI(M) | SC |
| 20 | THAVALAMKULAM | ZEENA K | Councilor | BJP | Woman |
| 21 | THAVALAMKULAM SOUTH | R JAYAN | Vice Chairman | CPI | General |
| 22 | CHIRAMUDI | SREELATHA S | Councilor | BJP | Woman |
| 23 | CHIRAMUDI NORTH | SUMESH KUMAR S | Councilor | BJP | SC |
| 24 | POOZHIKKADU | ANIE JOHN | Councilor | INC | Woman |
| 25 | MEDICAL MISSION | PANDALAM MAHESH | Councilor | INC | General |
| 26 | PANDALAM TOWN | K S SIVAKUMAR | Councilor | RSP | General |
| 27 | PANDALAM TOWN WEST | N G SURENDRAN | Councilor | INC | General |
| 28 | MUTTAR | LAILA SHAHUL | Councilor | CPI(M) | Woman |
| 29 | POOZHIKKADU WEST | NISHA JOHN | Councilor | CPI | Woman |
| 30 | M.S.M | D RAVEEDRAN | Councilor | CPI(M) | General |
| 31 | CHERIKKAL EAST | SHAH A | Councilor | CPI(M) | General |
| 32 | CHERIKKAL WEST | T.K SATHI | Chairperson | CPI(M) | Woman |
| 33 | MUDIYOORKONAM | RADHA RAMACHANDRAN | Councilor | CPI(M) | Woman |



