LSGI Election -2010

GramaPanchayath

Sl No District No: of LGIs No: of Members
1 Thiruvananthapuram 73 1299
2 Kollam 70 1274
3 Pathanamthitta 54 811
4 Alappuzha 73 1186
5 Kottayam 73 1180
6 Idukki 53 814
7 Ernakulam 84 1369
8 Thrissur 88 1501
9 Palakkad 91 1542
10 Malappuram 100 1902
11 Kozhikode 75 1335
12 Wayanad 25 459
13 Kannur 81 1345
14 Kasargode 38 663
Total 978 16680