LSGI Election -2020
Kozhikode Corporation|| Standing Committee
Kozhikode Corporation|| Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | ELATHUR | MANOHARAN | Councilor | INC | General |
| 2 | CHETTIKULAM | SHIJINA O P | Councilor | CPI(M) | SC Woman |
| 3 | ERANHIKKAL | EDAVAZHI PEEDIKAYIL SAFEENA | Councilor | CPI(M) | Woman |
| 4 | PUTHUR | V P MANOJ | Councilor | CPI(M) | General |
| 5 | MOKAVUR | S M THUSHARA | Councilor | NCP | Woman |
| 6 | KUNDOOPARAMB | K REEJA | Councilor | CPI(M) | Woman |
| 7 | KARUVISSERY | VARUN BHASKER | Councilor | CPI(M) | General |
| 8 | MALAPARAMB | K P RAJESH KUMAR | Councilor | INC | General |
| 9 | THADAMBATTU THAZHAM | P P NIKHIL | Councilor | CPI(M) | SC |
| 10 | VENGERI | O SADASHIVAN | Councilor | CPI(M) | General |
| 11 | POOLAKKADAVU | FENISHA.K.SANTHOSH | Councilor | CPI(M) | SC Woman |
| 12 | PAROPPADI | K C SHOBITHA | Councilor | INC | Woman |
| 13 | CIVIL STATION | M N PRAVEEN | Councilor | CPI(M) | General |
| 14 | CHEVARAMBALAM | SARITHA P | Councilor | BJP | Woman |
| 15 | VELLIMADUKUNNU | T K CHANDRAN | Councilor | INDEPENDENT | General |
| 16 | MOOZHIKKAL | M P HAMEED | Councilor | CPI(M) | General |
| 17 | CHELAVOOR | ADV. C.M.JAMSHEER | Councilor | CPI(M) | General |
| 18 | MAYANAD | SMITHA.A | Councilor | CPI(M) | Woman |
| 19 | MEDICAL COLLEGE SOUTH | E.M.SOMAN | Councilor | CPI(M) | General |
| 20 | MEDICAL COLLEGE | K.MOHANAN | Councilor | CPI(M) | General |
| 21 | CHEVAYUR | DR.AJITHA.P.N | Councilor | INC | Woman |
| 22 | KOVOOR | SURESHKUMAR.T | Councilor | CPI(M) | General |
| 23 | NELLIKKODE | SUJATHA KOODATHINGAL | Councilor | CPI(M) | Woman |
| 24 | KUDILTHOD | V.PRASANNA | Councilor | CPI(M) | Woman |
| 25 | KOTTOOLI | DR.S. JAYASREE | Councilor | CPI(M) | Woman |
| 26 | PARAYANCHERI | K.T.SUSHAJ | Councilor | CPI(M) | General |
| 27 | PUTHIYARA | RANEESH.T | Councilor | BJP | General |
| 28 | KUTHIRAVATTAM | ANILKUMAR.M.C | Councilor | CPI(M) | General |
| 29 | POTTAMMAL | DR. BEENA PHILIP (BEENA TEACHER) | Mayor | CPI(M) | Woman |
| 30 | KOMMERI | KAVITHA ARUN | Councilor | INDEPENDENT | Woman |
| 31 | KUTTIYIL THAZHAM | M.P.SURESH | Councilor | CPI(M) | General |
| 32 | POKKUNNU | ESSA AHAMMED K | Councilor | CPI(M) | General |
| 33 | KINASSERY | SAHIDA SULAIMAN | Councilor | IUML | Woman |
| 34 | MANKAVU | OMANA MADHU | Councilor | INC | Woman |
| 35 | AYCHAVATTAM | N C MOYINKUTTY | Councilor | INDEPENDENT | General |
| 36 | KALLAI | SUDHAMANI.M.C | Councilor | INC | Woman |
| 37 | PANNIYANKARA | K NIRMALA | Councilor | INDEPENDENT | General |
| 38 | MEENCHANTHA | REMYA SANTHOSH | Councilor | BJP | Woman |
| 39 | THIRUVANNUR | AYISABI PANDIKASALA | Councilor | IUML | Woman |
| 40 | AREEKAD NORTH | RAFEENA ANWAR | Councilor | CPI(M) | Woman |
| 41 | AREEKAD | AJEEBA BEEVI | Councilor | INDEPENDENT | Woman |
| 42 | NALLALAM | MIMOONA TEACHER | Councilor | INDEPENDENT | General |
| 43 | KOLATHARA | T.K.PREMALATHA | Councilor | CPI(M) | General |
| 44 | KUNDAYITHODE | M.P.SHAHARBAN | Councilor | CPI(M) | Woman |
| 45 | CHERUVANNUR EAST | P.SHEEBA | Councilor | CPI(M) | Woman |
| 46 | CHERUVANNUR WEST | P.C.RAJAN | Councilor | CPI(M) | General |
| 47 | BEYPUR PORT | M GIRIJA TEACHER | Councilor | CPI(M) | Woman |
| 48 | BEXYPUR | THOTTUNGAL RAJANI | Councilor | CPI(M) | Woman |
| 49 | MARADU | SURESAN K | Councilor | CPI(M) | General |
| 50 | NADUVATTAM | KRISHNA KUMARI | Councilor | CPI(M) | Woman |
| 51 | PUNCHAPPADAM | RAJEEV K | Councilor | CPI(M) | General |
| 52 | ARAKKINAR | SHEMEENA T K | Councilor | CPI(M) | Woman |
| 53 | MATHOTTAM | MUHAMMED NAVAS | Councilor | CPI(M) | General |
| 54 | KAPPAKKAL | MUSAFAR AHAMMED | Deputy Mayor | CPI(M) | General |
| 55 | PAYYANAKKAL | N JAYASHEELA | Councilor | CPI(M) | Woman |
| 56 | CHAKKUMKADAVU | M.BIJULAL | Councilor | CPI(M) | General |
| 57 | MUKHADAR | MUHSINA P | Councilor | Con(S) | Woman |
| 58 | KUTTICHIRA | K.MOIDEEN KOYA | Councilor | IUML | General |
| 59 | CHALAPPURAM | P.USHADEVI TEACHER | Councilor | INC | Woman |
| 60 | PALAYAM | P K NASAR | Councilor | CPI | General |
| 61 | VALIYANGADI | S.K.ABOOBACKER | Councilor | INC | General |
| 62 | MOONNALINGAL | K.RAMLATH | Councilor | IUML | Woman |
| 63 | THIRUTHIYAD | P.DIVAKARAN | Councilor | CPI(M) | General |
| 64 | ERANHIPPALAM | REKHA.C | Councilor | CPI(M) | Woman |
| 65 | NADAKKAVU | ALPHONSA MATHEW | Councilor | INC | Woman |
| 66 | VELLAYIL | SOUFIYA ANEESH | Councilor | IUML | General |
| 67 | THOPPAYIL | C.P.SULAIMAN | Councilor | CPI(M) | General |
| 68 | CHAKKAROTHUKULAM | ANURADHA THAYAT | Councilor | BJP | Woman |
| 69 | KARAPPARAMB | NAVYA HARIDAS | Councilor | BJP | General |
| 70 | EAST HILL | N.SIVAPRASAD | Councilor | BJP | General |
| 71 | ATHANIKKAL | C.S.SATHYABHAMA | Councilor | BJP | Woman |
| 72 | WESTHILL | M.K.MAHESH | Councilor | CPI(M) | General |
| 73 | EDAKKAD | T.MURALEEDHARAN | Councilor | CPI(M) | General |
| 74 | PUTHIYANGADI | PRASEENA.P | Councilor | CPI(M) | Woman |
| 75 | PUTHIYAPPA | V.K.MOHAN DAS | Councilor | CPI(M) | General |



