LSGI Election -2015

GramaPanchayath

Sl No District No: of LGIs No: of Members
1 Thiruvananthapuram 73 1299
2 Kollam 68 1234
3 Pathanamthitta 53 788
4 Alappuzha 72 1169
5 Kottayam 71 1140
6 Idukki 52 792
7 Ernakulam 82 1338
8 Thrissur 86 1465
9 Palakkad 88 1490
10 Malappuram 94 1778
11 Kozhikode 70 1226
12 Wayanad 23 413
13 Kannur 71 1166
14 Kasargode 38 664
Total 941 15962