Grama Panchayat || Kalikavu Grama Panchayat || LSGI Election -2020
Personal Details of Kalikavu Grama Panchayat (Malappuram) Member ( Data as on 2020 ) :
RASHEED

Personal Details of Kalikavu Grama Panchayat (Malappuram) Member ( Data as on 2020 ) :
RASHEED

| Ward No. | 8 |
| Ward Name | ADAKKAKUNDU |
| Name of Member | RASHEED |
| Address | KARAYIL, EZHUPATHEKKAR, EZHUPATHEKKAR-676525 |
| Phone | |
| Mobile | 8075321913 |
| Age | 36 |
| Female/Male | Male |
| Marital Status | Married |
| Educational Qualification | 10TH |
| Occupation | COOLIE |



