Grama Panchayat || Karimkunnam Grama Panchayat || LSGI Election -2020
Personal Details of Karimkunnam Grama Panchayat (Idukki) Member ( Data as on 2020 ) :
SWAPNA JOEL

Personal Details of Karimkunnam Grama Panchayat (Idukki) Member ( Data as on 2020 ) :
SWAPNA JOEL

| Ward No. | 8 |
| Ward Name | OTTALLOOR |
| Name of Member | SWAPNA JOEL |
| Address | MULLAKKARIYIL, KARIMKUNNAM, OTTALLOOR-685586 |
| Phone | 9847075877 |
| Mobile | 9446020180 |
| Age | 38 |
| Female/Male | Female |
| Marital Status | Married |
| Educational Qualification | B.A ECONOMICS |
| Occupation | BUSINESS |



