LSGI Election -2020
Ernakulam - Karukutty Grama Panchayat || Standing Committee
Ernakulam - Karukutty Grama Panchayat || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | RAILWAY STATION | SHAIJO PARAMBY | Vice President | INC | General |
| 2 | CABLE NAGAR | MARY PAILY | Member | INC | Woman |
| 3 | VAZHACHAL | ROSILY MICHEL | Member | INDEPENDENT | Woman |
| 4 | PANTHACKAL | JOSE PAUL | Member | INC | General |
| 5 | EDAKKUNNU | TONY PARAPPILLY | Member | NCP | General |
| 6 | PALISSERY | MARY ANTONY | Member | CPI(M) | Woman |
| 7 | EZGHATTUMUGHAM | JOHNY MAIPPAN | Member | CPI(M) | General |
| 8 | KARAMATTAM | RANITHA SHABU | Member | CPI(M) | Woman |
| 9 | EDAKKUNNU EAST | K P AYYAPPAN | Member | INC | SC |
| 10 | PADUVAPURAM | GIJO PAUL | Member | INC | General |
| 11 | MOONNAMPARAMBU | LATHIKA SASIKUMAR | President | INC | Woman |
| 12 | MALAYAMKUNNU | ROSY PAUL | Member | INC | Woman |
| 13 | PALLIYANGADI | MINI DAVIS | Member | INC | Woman |
| 14 | NJALOOKKARA | JISHA SUNILKUMAR | Member | CPI(M) | Woman |
| 15 | KARAYAMPARAMBU EAST | ALBY VARGHESE | Member | CPI(M) | General |
| 16 | KARAYAMPARAMBU WEST | ROY GOPURATHINKAL | Member | INC | General |
| 17 | PEECHANIKADU | JOLLY GEORGE | Member | INDEPENDENT | Woman |



