LSGI Election -2020
Kollam - Nedumpana Grama Panchayat || Standing Committee
Kollam - Nedumpana Grama Panchayat || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | PAZHANGALAM NORTH | M RAHIM | Member | CPI(M) | General |
| 2 | NALLILA | SHEELA MANOHARAN | Member | INC | SC Woman |
| 3 | NALLILA EAST | AJITHA B S | Member | CPI(M) | Woman |
| 4 | PULIYILA NORTH | B SUDHAKARAN NAIR | Vice President | CPI | General |
| 5 | PULIYILA | SUMA MOHANAN | Member | CPI(M) | Woman |
| 6 | ELAVOOR | K USHA KUMARI | Member | INDEPENDENT | Woman |
| 7 | PALLIMON NORTH | SOBHANAKUMARI | Member | INC | Woman |
| 8 | MALEVAYAL | R BRIGHT | Member | CPI | General |
| 9 | MEEYANNOOR | LIJU P R | Member | CPI | General |
| 10 | VELICHIKKALA | SHAMEER A | Member | CPI(M) | General |
| 11 | KUNDUMON | K SHANI | Member | CPI | Woman |
| 12 | PALLIMON | K UNNIKRISHNAN | Member | CPI(M) | General |
| 13 | KULAPPADOM SOUTH | ARIFA SAJEEV | Member | INC | Woman |
| 14 | MUTTAKKAVU NORTH | ABDUL RAHIM V | Member | CPI(M) | General |
| 15 | MUTTAKKAVU SOUTH | BINUJA NASARUDEEN | Member | CPI | Woman |
| 16 | MUTTAKKAVU WEST | SUJA BIJU | Member | INC | SC Woman |
| 17 | NEDUMPANA SOUTH | HASHIM A | Member | INC | General |
| 18 | KULAPPADOM NORTH | SIVADASAN | Member | INC | SC |
| 19 | NEDUMPANA | ANIL KUMAR P | Member | CPI(M) | General |
| 20 | KALAKKAL | REJILA SHAJAHAN | Member | INC | Woman |
| 21 | NEDUMPANA NORTH | GOURI PRIYA J S | Member | CPI(M) | Woman |
| 22 | PAZHANGALAM SOUTH | GIRIJA KUMARY S | President | CPI(M) | Woman |
| 23 | PAZHANGALAM | TAJ KUMAR P R | Member | CPI(M) | General |



