LSGI Election -2020
Thiruvananthapuram - Karode Grama Panchayat || Standing Committee
Thiruvananthapuram - Karode Grama Panchayat || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | VADAKKEPUTHUVEEDU | SOBHANA BAIJU | Member | CPI(M) | SC Woman |
| 2 | PLAMOOTUKADA | JASMIN PRABHA C | Member | INC | Woman |
| 3 | AYIRA | BINDHU ROBINSON S | Member | INDEPENDENT | Woman |
| 4 | VADOORKONAM | SOOSIMOL | Member | INC | Woman |
| 5 | PUTHUPURAIKAL | SOUMYA UDAYAN | Member | CPI(M) | General |
| 6 | CHENKAVILA | KANTHALOOR SAJI | Member | BJP | General |
| 7 | AMBILIKONAM | AGNES T | Member | INC | Woman |
| 8 | KANTHALLOOR | ASWATHY PRAMOD | Member | BJP | Woman |
| 9 | MARADY | M RAJENDRAN NAIR | Member | INC | General |
| 10 | KARODE | AJITHA C R | Member | INC | Woman |
| 11 | KUZHINJANVILA | K SALEELA | Member | INC | Woman |
| 12 | AMBANAVILA | ADV EDWIN SAM | Member | INC | General |
| 13 | KUNNIYODE | C A JOSE | Member | INC | General |
| 14 | KAKKAVILA | S VIJAYAN | Member | INC | General |
| 15 | PUTHUSHERI | B ANITHA | Member | CPI | General |
| 16 | PUTHIYA UCHAKKADA | BINDHU V | Member | CPI(M) | Woman |
| 17 | PAZHAYA UCHAKKADA | ANGEL KUMARI | Member | INC | Woman |
| 18 | VENKULAM | ARUN J | Member | INDEPENDENT | SC |
| 19 | CHAROTTUKONAM | K RAJAYYAN | Member | CPI(M) | General |



