LSGI Election -2020
Malappuram - Ponnani Municipality || Standing Committee
Malappuram - Ponnani Municipality || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | AZHEEKKAL | SEENATH E.K | Councilor | CPI(M) | Woman |
| 2 | PALLIKADAVU | MOHAMED ISMAIL | Councilor | IUML | General |
| 3 | CHANA | RADHAKRISHNAN | Councilor | CPI(M) | SC |
| 4 | VELLEERI | MINIJAYAPRAKASH | Councilor | INC | Woman |
| 5 | KUTTIKKAD | KAVITHA.T.KESAVAN | Councilor | CPI(M) | Woman |
| 6 | EZHUVATHIRUTHI | SHALI PRADEEP | Councilor | CPI(M) | Woman |
| 7 | WELFARE | C.V.SUDHA | Councilor | CPI(M) | General |
| 8 | THEVARKSHETHRAM | V.P.PRABEESH | Councilor | CPI(M) | General |
| 9 | KOTTATHARA | T.MUHAMED BASHEER | Councilor | CPI(M) | General |
| 10 | CHMRAVATTOM | K.V.BABU | Councilor | CPI(M) | General |
| 11 | ESWARAMANGALAM | NASEEMA FIROZ | Councilor | CPI(M) | Woman |
| 12 | NAITHALLUR | SHAHUL HAMEED | Councilor | CPI(M) | General |
| 13 | KOTTA | GIRISHKUMAR.K | Councilor | BJP | General |
| 14 | ERIKKAMANNA | ABDHUL SALAM | Councilor | CPI(M) | General |
| 15 | PUZHAMBRAM | RAJEESH UPPALA | Councilor | CPI(M) | General |
| 16 | BIYYAM | MUHAMMED FARHAN BIYYAM | Councilor | IUML | General |
| 17 | ANDITHODE | RANJINI VADAKKUMURI | Councilor | CPI(M) | Woman |
| 18 | BOAT JETTY | PRIYANKA V.V | Councilor | INC | Woman |
| 19 | PULIKKAKADAVU | NASEEMA EDAKKARAKATH | Councilor | CPI(M) | Woman |
| 20 | JUNCTION | P.V.ABDUL LATHEEF | Councilor | CPI(M) | General |
| 21 | THEYYANGAD | BINDU SINDHARTHAN | Deputy Chairperson | CPI(M) | Woman |
| 22 | KARUKATHIRUTHY | IKBAL | Councilor | CPI(M) | General |
| 23 | ATTUPURAM | ADV.BINCY BHASKER | Councilor | CPI(M) | SC Woman |
| 24 | FISHERIES SCHOOL | ASOKAN V S | Councilor | CPI(M) | General |
| 25 | KADAVANAD SOUTH | AYISHA ABDU | Councilor | INDEPENDENT | Woman |
| 26 | KADAVANAD NORTH | REENA PRAKASAN | Councilor | CPI(M) | Woman |
| 27 | AYYAPPANKAVU | BABU VIRUTHI PARAMBIL | Councilor | BJP | General |
| 28 | PALLAPRAM WEST | SURESHKUMAR V.P | Councilor | CPI(M) | General |
| 29 | UROOB NAGAR | V A SHEENA SUDESAN | Councilor | CPI(M) | Woman |
| 30 | PULLONATH ATHANI | SUGUNAN K | Councilor | BJP | General |
| 31 | CHANDAPADI | SREEKALA CHANDRAN | Councilor | INC | Woman |
| 32 | TRIKKAV EAST | SHABNA ASMI | Councilor | INC | Woman |
| 33 | THRIKKAV | ANUPAMA MURALEEDHARAN | Councilor | INC | Woman |
| 34 | VANDIPETTA | PUTHUVEETTIL BEEVI | Councilor | CPI(M) | Woman |
| 35 | M .I. A | M P SHABEERABI | Councilor | IUML | Woman |
| 36 | PUTHAMKULAM | AYISHA | Councilor | CPI(M) | Woman |
| 37 | THEKKEPURAM | SHAFI.K | Councilor | CPI(M) | General |
| 38 | PARANGIVALAPPU | ABDUL RASHID.N | Councilor | IUML | General |
| 39 | MUNICIPAL OFFICE | ABITHA M | Councilor | CPI(M) | Woman |
| 40 | CHERUPALLI | NISHAD | Councilor | CPI(M) | General |
| 41 | PUDU PONNANI SOUTH | BATHISHA | Councilor | CPI(M) | General |
| 42 | PUDU PONNANI NORTH | P.K.JAMSEENA | Councilor | INL | Woman |
| 43 | MYLANCHIKKAD | O.O.SHAMSU | Councilor | INL | General |
| 44 | NAYADI COLONY | SIVADASAN ATTUPURATH | Chairman | CPI(M) | General |
| 45 | MURINJAZHI | SUNITHAKUMARI.K | Councilor | CPI(M) | SC Woman |
| 46 | M.E.S COLLEGE | ZAHILA NIZAR K.M | Councilor | CPI | Woman |
| 47 | MUKKADI | SAVAD KUNDUNGAL | Councilor | CPI(M) | General |
| 48 | ALIYAR PALLI | SAREEKATH | Councilor | CPI(M) | Woman |
| 49 | GOVT. HOSPITAL | AJEENA JABBAR | Councilor | CPI | Woman |
| 50 | MARAKKADAVU | SAIFU POOLAKKAL | Councilor | CPI(M) | General |
| 51 | MEENTHERUVU | JAMSHEENA.K | Councilor | CPI(M) | Woman |



